Total number of SCHEMAs found: 1
-- Schema 1 ------------
                                    	Mod	Size		Time
teamStat01.html	null	2973		0" 000 ms
teamStat02.html	2	3141		1" 117 ms
teamStat03.html	0	2973		0" 012 ms
teamStat04.html	0	2973		0" 012 ms
teamStat05.html	0	2973		0" 013 ms
teamStat06.html	0	3141		0" 013 ms
teamStat07.html	2	3299		0" 315 ms
teamStat08.html	0	2805		0" 011 ms
teamStat09.html	0	3141		0" 014 ms
teamStat10.html	0	2805		0" 011 ms

Total time: 1" 518 ms

A B C D E F

(

G H I J K L M N O P Q R S T U V
)+

W X Y Z A1 B1 C1 D1 E1 F1 G1 H1 I1 J1 K1 L1 M1 N1 O1 P1 Q1 R1 S1 T1 U1 V1

(

W1 X1 Y1 Z1 A2 B2 C2 D2 E2 F2 G2 H2 I2 J2 K2 L2
)+

M2 N2 O2 P2 Q2 R2 S2 T2 U2 V2 W2 X2 Y2 Z2 A3 B3 C3 D3 E3 F3 G3 H3 I3 J3 K3 L3
Number of Atts:	90
Number of Hook:	0
Number of Plus:	2
Max Nesting:	1
free-text: false

teamStat01.html
A
B
C
D
E
F
W
X
Y
Z
A1
B1
C1
D1
E1
F1
G1
H1
I1
J1
K1
L1
M1
N1
O1
P1
Q1
R1
S1
T1
U1
V1
M2
N2
O2
P2
Q2
R2
S2
T2
U2
V2
W2
X2
Y2
Z2
A3
B3
C3
D3
E3
F3
G3
H3
I3
J3
K3
L3
<!--\n .NAV {color: #ffffff;}\n .NAV2 {color: #006633;}\n-->\n
\n
Celtics: 1999-2000 SEASON STATS INSIDE THE CELTICS CELTICS CELTICS SHOP Celtics Stats
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
A. Walker 82 82 36.6 .430 .256 .699 2.4 5.5 8.0 3.7 1.43 0.39 3.2 3.2 20.5
Pierce 73 72 35.4 .442 .343 .798 1.1 4.3 5.4 3.0 2.08 0.85 2.4 3.2 19.5
K. Anderson 82 82 31.6 .440 .386 .775 0.7 2.1 2.7 5.1 1.70 0.10 1.6 2.8 14.0
Potapenko 79 72 22.7 .499 .000 .681 2.3 4.0 6.3 1.0 0.52 0.37 1.8 3.0 9.2
Fortson 55 5 15.6 .528 -- .735 2.6 4.1 6.7 0.5 0.36 0.09 1.2 3.3 7.6
E. Williams 68 17 20.3 .427 .347 .793 0.8 1.5 2.3 1.4 0.65 0.24 1.0 2.4 7.2
Barros 72 0 15.8 .451 .410 .868 0.2 1.2 1.4 1.8 0.43 0.06 0.9 1.1 7.2
Griffin 72 47 26.8 .424 .281 .753 1.8 3.4 5.2 2.5 1.61 0.21 1.3 3.1 6.7
Battie 82 4 18.4 .477 .125 .675 1.9 3.1 5.0 0.8 0.57 0.85 0.8 3.0 6.6
Cheaney 67 19 19.5 .440 .333 .429 0.3 1.7 2.1 1.2 0.66 0.21 0.7 2.4 4.0
McCarty 61 5 14.4 .339 .309 .722 0.5 1.3 1.8 1.1 0.39 0.38 1.1 1.4 3.8
Overton 48 0 9.0 .396 .357 .952 0.3 0.4 0.7 1.1 0.21 0.00 0.4 1.0 3.2
Ellison 30 5 9.0 .442 -- .714 1.0 1.3 2.2 0.4 0.33 0.27 0.4 2.2 1.8
240.6 .444 .331 .745 13.5 29.5 43.0 21.2 9.70 3.49 14.9 27.1 99.3 240.6 .470 .361 .753 10.5 30.9 41.4 21.9 7.78 5.77 17.0 23.5 100.1
W1
X1
Y1
Z1
A2
B2
C2
D2
E2
F2
G2
H2
I2
J2
K2
L2
A. Walker 82 82 3003 648-1506 73-285 311-445 199 453 652 305 117 32 259 263 1680
Pierce 73 72 2583 486-1099 96-280 359-450 83 313 396 221 152 62 178 237 1427
K. Anderson 82 82 2593 434-986 85-220 196-253 55 170 225 420 139 8 130 230 1149
Potapenko 79 72 1797 307-615 0-1 109-160 182 317 499 77 41 29 145 239 723
Fortson 55 5 856 140-265 0-0 139-189 141 225 366 29 20 5 67 180 419
E. Williams 68 17 1378 165-386 25-72 134-169 55 101 156 93 44 16 66 165 489
Barros 72 0 1139 196-435 59-144 66-76 13 86 99 133 31 4 66 80 517
Griffin 72 47 1927 175-413 16-57 119-158 128 244 372 177 116 15 93 222 485
Battie 82 4 1505 219-459 1-8 102-151 152 258 410 63 47 70 67 249 541
Cheaney 67 19 1309 120-273 18-54 9-21 23 115 138 80 44 14 46 158 267
McCarty 61 5 879 78-230 34-110 39-54 33 77 110 70 24 23 67 83 229
Overton 48 0 432 61-154 10-28 20-21 14 19 33 53 10 0 20 46 152
Ellison 30 5 269 19-43 0-0 15-21 29 38 67 13 10 8 13 67 53
19730 3054-6880 417-1260 1621-2175 1108 2420 3528 1741 795 286 1221 2223 8146 19730 2960-6304 359-995 1929-2563 857 2534 3391 1798 638 473 1395 1928 8208
teamStat02.html
A
B
C
D
E
F
W
X
Y
Z
A1
B1
C1
D1
E1
F1
G1
H1
I1
J1
K1
L1
M1
N1
O1
P1
Q1
R1
S1
T1
U1
V1
M2
N2
O2
P2
Q2
R2
S2
T2
U2
V2
W2
X2
Y2
Z2
A3
B3
C3
D3
E3
F3
G3
H3
I3
J3
K3
L3
<!--\n .NAV {color: #ffffff;}\n .NAV2 {color: #ff9933;}\n-->\n
\n
Heat: 1999-2000 SEASON STATS INSIDE THE HEAT HEAT HEAT SHOP Heat Stats
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
Mourning 79 78 34.8 .551 .000 .711 2.7 6.8 9.5 1.6 0.51 3.72 2.7 3.9 21.7
Mashburn 76 76 37.2 .445 .403 .778 0.8 4.2 5.0 3.9 1.04 0.18 2.4 2.8 17.5
T. Hardaway 52 52 32.2 .386 .367 .827 0.5 2.4 2.9 7.4 0.94 0.08 2.3 2.2 13.4
Gatling 85 0 21.3 .455 .257 .713 1.8 4.1 5.9 0.8 0.96 0.27 2.0 2.9 11.9
P.J. Brown 80 80 28.8 .480 .000 .755 2.7 4.8 7.5 1.8 0.81 0.76 1.3 3.3 9.6
Majerle 69 69 33.4 .403 .362 .812 0.4 4.4 4.8 3.0 1.29 0.25 0.9 2.3 7.3
Weatherspoon 78 2 20.7 .513 -- .738 1.6 4.1 5.8 1.2 0.65 0.63 1.3 2.1 7.2
A. Carter 79 30 23.5 .395 .130 .750 0.6 1.9 2.5 4.8 1.18 0.06 2.2 2.1 6.3
Thorpe 51 1 15.2 .514 .000 .604 1.1 2.2 3.3 0.6 0.51 0.18 1.2 2.7 5.5
Buford 34 0 11.4 .411 .241 .727 0.3 1.1 1.4 0.6 0.29 0.24 0.3 1.3 4.3
Bowen 69 2 12.7 .371 .466 .581 0.4 1.0 1.4 0.5 0.33 0.22 0.3 1.7 2.8
James 4 0 5.8 .357 -- .333 0.8 0.3 1.0 0.5 0.00 0.75 0.5 0.3 2.8
Causwell 25 2 7.4 .541 -- .684 0.4 1.4 1.9 0.1 0.08 0.64 0.4 1.7 2.6
H. Jamison 12 0 6.2 .350 -- .222 1.3 0.4 1.8 0.3 0.17 0.08 0.3 1.4 1.5
241.8 .460 .371 .736 11.2 31.9 43.2 23.5 7.10 6.39 14.4 23.7 94.4 241.8 .422 .361 .748 11.9 28.5 40.4 19.3 7.57 4.44 14.0 21.9 91.3
W1
X1
Y1
Z1
A2
B2
C2
D2
E2
F2
G2
H2
I2
J2
K2
L2
Mourning 79 78 2748 652-1184 0-4 414-582 215 538 753 123 40 294 217 308 1718
Mashburn 76 76 2828 515-1158 112-278 186-239 64 317 381 298 79 14 180 215 1328
T. Hardaway 52 52 1672 246-638 94-256 110-133 25 125 150 385 49 4 119 112 696
Gatling 85 0 1811 365-802 18-70 266-373 154 348 502 71 82 23 169 246 1014
P.J. Brown 80 80 2302 322-671 0-1 120-159 216 384 600 145 65 61 100 264 764
Majerle 69 69 2308 170-422 110-304 56-69 27 306 333 206 89 17 62 156 506
Weatherspoon 78 2 1615 215-419 0-0 135-183 128 321 449 93 51 49 100 165 565
A. Carter 79 30 1859 201-509 3-23 93-124 48 151 199 378 93 5 173 167 498
Thorpe 51 1 777 125-243 0-3 29-48 56 110 166 33 26 9 59 136 279
Buford 34 0 386 62-151 7-29 16-22 10 38 48 21 10 8 9 44 147
Bowen 69 2 878 72-194 27-58 25-43 27 69 96 34 23 15 19 118 196
James 4 0 23 5-14 0-0 1-3 3 1 4 2 0 3 2 1 11
Causwell 25 2 185 20-37 0-0 26-38 11 36 47 2 2 16 10 42 66
H. Jamison 12 0 74 7-20 0-0 4-18 16 5 21 4 2 1 4 17 18
19830 2974-6462 446-1202 1345-1827 921 2619 3540 1931 582 524 1182 1947 7739 19830 2782-6595 408-1130 1512-2022 974 2341 3315 1582 621 364 1150 1795 7484
teamStat03.html
A
B
C
D
E
F
W
X
Y
Z
A1
B1
C1
D1
E1
F1
G1
H1
I1
J1
K1
L1
M1
N1
O1
P1
Q1
R1
S1
T1
U1
V1
M2
N2
O2
P2
Q2
R2
S2
T2
U2
V2
W2
X2
Y2
Z2
A3
B3
C3
D3
E3
F3
G3
H3
I3
J3
K3
L3
<!--\n .NAV {color: #ffffff;}\n .NAV2 {color: #000033;}\n-->\n
\n
Nets: 1999-2000 SEASON STATS INSIDE THE NETS NETS NETS SHOP Nets Stats
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
Marbury 74 74 38.9 .432 .283 .813 0.8 2.4 3.2 8.4 1.51 0.20 3.6 2.6 22.2
Van Horn 80 80 34.8 .445 .368 .847 2.5 6.0 8.5 2.0 0.80 0.75 3.1 3.2 19.2
Gill 76 75 31.0 .414 .256 .710 1.1 2.6 3.7 2.8 1.83 0.54 1.2 2.8 13.1
Kittles 62 61 30.6 .437 .400 .795 0.7 2.9 3.6 2.3 1.27 0.31 0.9 1.9 13.0
Newman 82 9 21.5 .446 .379 .838 0.5 1.4 1.9 0.8 0.65 0.13 1.1 2.5 10.0
Harris 77 11 19.6 .428 .330 .798 0.7 1.7 2.4 1.3 0.84 0.08 0.5 1.3 6.7
Burrell 74 9 18.1 .394 .353 .780 0.9 2.6 3.5 1.0 0.91 0.59 0.5 2.3 6.1
Douglas 20 2 15.5 .500 .313 .893 0.7 0.8 1.5 1.7 0.85 0.00 1.2 1.3 6.0
Feick 81 17 27.7 .428 1.000 .707 3.3 6.1 9.3 0.8 0.53 0.47 0.7 2.5 5.7
Perry 60 5 13.4 .435 .282 .806 0.2 0.8 1.0 2.3 0.65 0.02 1.0 0.8 5.3
Muresan 30 2 8.9 .456 -- .605 0.8 1.5 2.3 0.3 0.00 0.40 0.5 1.7 3.5
Eschmeyer 31 5 12.0 .528 -- .500 1.3 2.2 3.5 0.7 0.26 0.68 0.7 2.7 2.9
McIlvaine 66 53 15.9 .416 -- .518 1.6 1.9 3.5 0.5 0.39 1.77 0.6 3.1 2.4
241.8 .433 .347 .784 12.7 28.2 40.9 20.6 8.78 4.79 12.8 23.3 98.0 241.8 .464 .363 .747 13.8 32.4 46.2 22.8 6.93 5.72 16.7 22.8 99.0
W1
X1
Y1
Z1
A2
B2
C2
D2
E2
F2
G2
H2
I2
J2
K2
L2
Marbury 74 74 2881 569-1317 66-233 436-536 61 179 240 622 112 15 270 195 1640
Van Horn 80 80 2782 559-1257 84-228 333-393 200 476 676 158 64 60 245 258 1535
Gill 76 75 2355 396-956 20-78 181-255 82 201 283 210 139 41 89 211 993
Kittles 62 61 1896 305-698 96-240 101-127 46 179 225 142 79 19 56 120 807
Newman 82 9 1763 278-623 72-190 192-229 39 115 154 65 53 11 89 207 820
Harris 77 11 1510 198-463 38-115 79-99 53 134 187 100 65 6 42 98 513
Burrell 74 9 1336 165-419 82-232 39-50 65 191 256 72 67 44 38 173 451
Douglas 20 2 309 45-90 5-16 25-28 13 16 29 34 17 0 24 26 120
Feick 81 17 2241 181-423 3-3 94-133 264 491 755 68 43 38 59 206 459
Perry 60 5 803 128-294 11-39 50-62 13 48 61 139 39 1 60 47 317
Muresan 30 2 267 41-90 0-0 23-38 24 44 68 9 0 12 16 52 105
Eschmeyer 31 5 373 38-72 0-0 15-30 40 68 108 21 8 21 21 84 91
McIlvaine 66 53 1048 64-154 0-0 29-56 106 124 230 36 26 117 38 205 157
19830 2979-6881 477-1374 1601-2041 1040 2315 3355 1688 720 393 1051 1913 8036 19830 3125-6741 368-1013 1503-2012 1129 2657 3786 1866 568 469 1366 1869 8121
teamStat04.html
A
B
C
D
E
F
W
X
Y
Z
A1
B1
C1
D1
E1
F1
G1
H1
I1
J1
K1
L1
M1
N1
O1
P1
Q1
R1
S1
T1
U1
V1
M2
N2
O2
P2
Q2
R2
S2
T2
U2
V2
W2
X2
Y2
Z2
A3
B3
C3
D3
E3
F3
G3
H3
I3
J3
K3
L3
<!--\n .NAV {color: #ff6600;}\n .NAV2 {color: #AAAAAA;}\n-->\n
\n
Knicks: 1999-2000 SEASON STATS INSIDE THE KNICKS KNICKS KNICKS SHOP Knicks Stats
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
Houston 82 82 38.6 .483 .436 .838 0.5 2.8 3.3 2.7 0.79 0.17 2.3 2.7 19.7
Sprewell 82 82 40.0 .435 .346 .866 0.6 3.7 4.3 4.0 1.33 0.27 2.8 2.2 18.6
Ewing 62 62 32.8 .466 .000 .731 2.3 7.5 9.7 0.9 0.58 1.35 2.3 3.2 15.0
E. Strickland 68 67 29.8 .433 .392 .831 1.0 3.7 4.8 3.1 1.54 0.19 1.5 2.8 12.8
L. Johnson 70 68 32.6 .433 .333 .766 1.2 4.2 5.4 2.5 0.60 0.10 1.3 2.9 10.7
Camby 59 11 26.2 .480 .500 .670 2.9 4.9 7.8 0.8 0.73 1.97 1.2 3.5 10.2
Ku. Thomas 80 21 24.6 .505 .333 .781 1.8 4.5 6.3 1.0 0.64 0.53 1.3 3.5 8.0
Ward 72 69 27.6 .423 .386 .828 0.3 2.9 3.2 4.2 1.32 0.22 1.4 2.4 7.3
Childs 71 2 23.6 .409 .356 .797 0.2 1.8 2.1 4.0 0.51 0.06 1.5 3.4 5.3
Ad. Lang 19 10 12.8 .438 -- .429 0.8 2.3 3.2 0.2 0.42 0.32 0.3 1.6 3.1
Brunson 37 0 7.8 .414 .154 .611 0.1 0.6 0.7 1.3 0.24 0.03 0.8 0.9 1.9
Dudley 47 3 9.8 .343 -- .333 1.3 1.6 2.9 0.1 0.15 0.45 0.4 2.0 1.2
Wingate 7 0 4.6 .111 -- -- 0.1 0.1 0.3 0.4 0.14 0.29 0.3 1.0 0.3
241.8 .455 .375 .781 9.8 30.7 40.5 19.4 6.28 4.26 14.1 24.2 92.1 241.8 .424 .338 .747 11.3 29.8 41.1 19.6 7.35 4.32 14.2 21.9 90.7
W1
X1
Y1
Z1
A2
B2
C2
D2
E2
F2
G2
H2
I2
J2
K2
L2
Houston 82 82 3169 614-1271 106-243 280-334 38 233 271 224 65 14 186 219 1614
Sprewell 82 82 3276 568-1305 44-127 344-397 49 300 349 332 109 22 226 184 1524
Ewing 62 62 2035 361-775 0-2 207-283 140 464 604 58 36 84 142 196 929
E. Strickland 68 67 2025 316-730 73-186 162-195 69 254 323 211 105 13 102 190 867
L. Johnson 70 68 2281 282-652 58-174 128-167 87 293 380 175 42 7 94 205 750
Camby 59 11 1548 226-471 1-2 148-221 174 287 461 49 43 116 72 204 601
Ku. Thomas 80 21 1971 270-535 1-3 100-128 144 361 505 82 51 42 105 278 641
Ward 72 69 1986 189-447 102-264 48-58 22 206 228 300 95 16 102 176 528
Childs 71 2 1675 146-357 37-104 47-59 17 130 147 285 36 4 105 240 376
Ad. Lang 19 10 244 28-64 0-0 3-7 16 44 60 3 8 6 5 31 59
Brunson 37 0 289 29-70 2-13 11-18 3 24 27 49 9 1 31 35 71
Dudley 47 3 459 23-67 0-0 9-27 63 73 136 5 7 21 18 95 55
Wingate 7 0 32 1-9 0-0 0-0 1 1 2 3 1 2 2 7 2
19830 2897-6374 351-937 1410-1805 802 2521 3323 1588 515 349 1157 1983 7555 19830 2711-6398 404-1197 1609-2153 927 2441 3368 1609 603 354 1161 1799 7435
teamStat05.html
A
B
C
D
E
F
W
X
Y
Z
A1
B1
C1
D1
E1
F1
G1
H1
I1
J1
K1
L1
M1
N1
O1
P1
Q1
R1
S1
T1
U1
V1
M2
N2
O2
P2
Q2
R2
S2
T2
U2
V2
W2
X2
Y2
Z2
A3
B3
C3
D3
E3
F3
G3
H3
I3
J3
K3
L3
<!--\n .NAV {color: #ffffff;}\n .NAV2 {color: #0066cc;}\n-->\n
Magic: 1999-2000 SEASON STATS INSIDE THE MAGIC MAGIC MAGIC SHOP Magic Stats
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
Mercer 68 68 35.0 .426 .313 .789 0.9 2.7 3.7 2.3 1.10 0.34 2.2 2.2 16.9
D. Armstrong 82 82 31.6 .433 .340 .911 0.8 2.5 3.3 6.1 2.06 0.11 3.0 1.7 16.2
Amaechi 80 53 21.1 .437 .167 .766 0.8 2.6 3.3 1.2 0.44 0.46 1.7 2.0 10.5
Atkins 82 0 19.8 .424 .350 .729 0.2 1.3 1.5 3.7 0.63 0.04 1.7 1.7 9.5
Williams 75 23 20.0 .489 .400 .741 1.3 2.1 3.3 1.4 0.61 0.23 1.5 2.5 8.7
Billups 13 5 23.5 .337 .171 .841 0.6 2.0 2.6 3.0 0.77 0.15 1.8 2.1 8.6
Garrity 82 1 18.0 .441 .401 .721 0.5 2.0 2.6 0.7 0.38 0.23 1.0 2.4 8.2
Doleac 81 29 16.5 .452 .500 .842 1.1 3.0 4.1 0.8 0.36 0.42 0.8 2.8 7.0
Outlaw 82 55 28.4 .602 .000 .506 2.5 3.9 6.4 3.0 1.38 1.80 1.6 2.5 6.0
B. Wallace 81 81 24.2 .503 -- .474 2.6 5.6 8.2 0.8 0.89 1.60 0.8 2.0 4.8
Harpring 4 0 15.8 .235 1.000 .857 1.3 1.8 3.0 2.0 1.25 0.25 0.3 1.8 4.0
An. Johnson 56 6 11.4 .378 .182 .718 0.4 0.5 0.9 1.3 0.59 0.07 0.6 1.0 2.8
J. Taylor 6 0 5.7 .357 1.000 -- 0.3 0.7 1.0 0.2 0.17 0.17 0.3 0.8 1.8
240.9 .452 .338 .735 14.0 31.0 44.9 20.8 9.06 5.70 17.3 24.0 100.1 240.9 .445 .338 .745 13.3 30.2 43.5 24.3 8.83 5.79 18.1 24.5 99.4
W1
X1
Y1
Z1
A2
B2
C2
D2
E2
F2
G2
H2
I2
J2
K2
L2
Mercer 68 68 2377 460-1080 15-48 213-270 64 186 250 158 75 23 151 151 1148
D. Armstrong 82 82 2590 484-1119 137-403 225-247 65 205 270 501 169 9 248 137 1330
Amaechi 80 53 1684 306-700 1-6 223-291 62 204 266 95 35 37 139 161 836
Atkins 82 0 1626 314-741 57-163 97-133 20 106 126 306 52 3 142 137 782
Williams 75 23 1501 263-538 2-5 123-166 96 154 250 106 46 17 109 187 651
Billups 13 5 305 34-101 7-41 37-44 8 26 34 39 10 2 24 27 112
Garrity 82 1 1479 258-585 79-197 80-111 44 166 210 58 31 19 85 197 675
Doleac 81 29 1335 242-535 1-2 80-95 89 245 334 63 29 34 65 224 565
Outlaw 82 55 2326 204-339 0-3 82-162 202 323 525 245 113 148 133 203 490
B. Wallace 81 81 1959 168-334 0-0 54-114 211 454 665 67 72 130 67 162 390
Harpring 4 0 63 4-17 2-2 6-7 5 7 12 8 5 1 1 7 16
An. Johnson 56 6 637 62-164 2-11 28-39 21 30 51 72 33 4 32 58 154
J. Taylor 6 0 34 5-14 1-1 0-0 2 4 6 1 1 1 2 5 11
19755 3169-7014 294-870 1574-2142 1145 2540 3685 1709 743 467 1417 1967 8206 19755 3076-6919 431-1277 1567-2104 1094 2473 3567 1991 724 475 1488 2008 8150
teamStat06.html
A
B
C
D
E
F
W
X
Y
Z
A1
B1
C1
D1
E1
F1
G1
H1
I1
J1
K1
L1
M1
N1
O1
P1
Q1
R1
S1
T1
U1
V1
M2
N2
O2
P2
Q2
R2
S2
T2
U2
V2
W2
X2
Y2
Z2
A3
B3
C3
D3
E3
F3
G3
H3
I3
J3
K3
L3
<!--\n .NAV {color: #000000;}\n .NAV2 {color: #000000;}\n-->\n
\n
Sixers: 1999-2000 SEASON STATS INSIDE THE SIXERS SIXERS SIXERS SHOP Sixers Stats
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
Iverson 70 70 40.8 .421 .341 .713 1.0 2.8 3.8 4.7 2.06 0.07 3.3 2.3 28.4
Kukoc 56 31 31.9 .408 .262 .725 1.3 3.5 4.9 4.7 1.38 0.50 2.6 2.0 14.8
Hill 68 65 31.7 .485 .000 .691 3.2 6.0 9.2 0.8 0.94 0.40 1.8 3.6 12.0
Ratliff 57 56 31.5 .503 -- .771 2.5 5.2 7.6 0.6 0.56 3.00 1.9 3.2 11.9
Geiger 65 20 21.6 .441 .000 .779 2.4 3.6 6.0 0.6 0.45 0.34 1.4 3.0 9.7
Lynch 75 75 32.2 .461 .417 .617 2.9 4.9 7.8 1.8 1.59 0.51 1.6 3.1 9.6
McKie 82 14 23.8 .411 .364 .829 0.6 2.4 3.0 2.9 1.32 0.22 1.4 2.4 8.0
Snow 82 80 35.0 .430 .244 .712 0.5 2.7 3.2 7.6 1.71 0.10 2.0 3.0 7.9
MacCulloch 56 6 9.4 .553 -- .519 0.9 1.8 2.6 0.2 0.20 0.66 0.5 1.7 3.7
Mohammed 28 3 6.8 .389 -- .545 0.6 1.2 1.8 0.1 0.14 0.43 0.6 1.0 1.9
Ollie 40 0 7.3 .449 -- .757 0.1 0.7 0.8 1.2 0.25 0.00 0.3 0.7 1.8
J. Jones 33 0 4.2 .379 .500 .611 0.5 0.7 1.2 0.2 0.18 0.15 0.4 0.3 1.7
Ao. Lang 10 0 3.8 .167 -- .800 0.0 0.5 0.5 0.2 0.40 0.10 0.2 0.8 0.6
Bowman 11 0 1.8 1.000 -- .500 0.0 0.2 0.2 0.1 0.09 0.00 0.1 0.0 0.5
241.8 .442 .323 .708 14.0 30.1 44.1 22.2 9.65 4.71 15.3 23.6 94.8 241.8 .435 .356 .755 13.0 30.5 43.5 22.3 7.70 6.48 17.6 24.1 93.4
W1
X1
Y1
Z1
A2
B2
C2
D2
E2
F2
G2
H2
I2
J2
K2
L2
Iverson 70 70 2853 729-1733 89-261 442-620 71 196 267 328 144 5 230 162 1989
Kukoc 56 31 1784 297-728 44-168 192-265 75 198 273 265 77 28 146 112 830
Hill 68 65 2155 318-656 0-1 179-259 220 405 625 52 64 27 124 243 815
Ratliff 57 56 1795 247-491 0-0 182-236 140 295 435 36 32 171 108 185 676
Geiger 65 20 1406 260-589 0-4 109-140 154 233 387 39 29 22 91 194 629
Lynch 75 75 2416 297-644 15-36 113-183 216 366 582 136 119 38 120 231 722
McKie 82 14 1952 244-593 44-121 121-146 47 199 246 240 108 18 113 194 653
Snow 82 80 2866 257-597 11-45 126-177 42 219 261 624 140 8 162 243 651
MacCulloch 56 6 528 89-161 0-0 28-54 48 98 146 13 11 37 26 94 206
Mohammed 28 3 190 21-54 0-0 12-22 16 34 50 2 4 12 18 29 54
Ollie 40 0 290 22-49 0-0 28-37 4 27 31 46 10 0 10 27 72
J. Jones 33 0 138 22-58 2-4 11-18 16 22 38 5 6 5 14 10 57
Ao. Lang 10 0 38 1-6 0-0 4-5 0 5 5 2 4 1 2 8 6
Bowman 11 0 20 2-2 0-0 1-2 0 2 2 1 1 0 1 0 5
19830 2993-6776 208-643 1577-2226 1147 2468 3615 1817 791 386 1251 1939 7771 19830 2867-6595 417-1172 1510-2001 1065 2501 3566 1828 631 531 1444 1977 7661
teamStat07.html
A
B
C
D
E
F
W
X
Y
Z
A1
B1
C1
D1
E1
F1
G1
H1
I1
J1
K1
L1
M1
N1
O1
P1
Q1
R1
S1
T1
U1
V1
M2
N2
O2
P2
Q2
R2
S2
T2
U2
V2
W2
X2
Y2
Z2
A3
B3
C3
D3
E3
F3
G3
H3
I3
J3
K3
L3
<!--\n .NAV {color: #ffffff;}\n .NAV2 {color: #003399;}\n-->\n
Wizards: 1999-2000 SEASON STATS INSIDE THE WIZARDS WIZARDS WIZARDS SHOP Wizards Stats
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
Richmond 74 69 32.4 .426 .386 .876 0.5 2.4 2.9 2.5 1.49 0.18 2.1 2.6 17.4
Howard 82 82 35.5 .459 .000 .735 1.6 4.1 5.7 3.0 0.82 0.26 2.7 3.6 14.9
R. Strickland 69 67 31.7 .429 .048 .702 1.1 2.7 3.8 7.5 1.36 0.26 2.7 2.1 12.6
T. Murray 80 8 22.9 .433 .430 .851 0.8 2.6 3.4 0.9 0.56 0.30 1.1 2.3 10.2
R. Hamilton 71 12 19.3 .420 .364 .774 0.5 1.3 1.8 1.5 0.39 0.08 1.2 2.0 9.0
Whitney 82 15 19.8 .417 .376 .848 0.2 1.4 1.6 3.8 0.67 0.06 1.3 2.0 7.8
Aa. Williams 81 0 19.1 .522 .000 .726 2.0 3.1 5.0 0.7 0.51 1.14 1.0 2.9 7.6
White 80 59 19.2 .507 -- .536 2.5 4.4 6.9 0.2 0.39 1.04 1.2 2.9 7.1
Austin 59 23 19.9 .429 .250 .686 1.1 3.7 4.8 1.3 0.29 0.64 1.8 2.2 6.7
Smith 46 46 24.9 .563 .000 .723 2.6 4.6 7.2 1.2 0.59 0.50 1.0 2.8 6.3
G. King 62 28 17.1 .502 -- .742 1.4 2.7 4.0 0.8 0.55 0.24 0.7 2.1 5.3
Booth 11 0 13.0 .348 -- .714 1.4 1.5 2.9 0.6 0.27 1.27 0.5 2.1 3.8
D. Reid 38 3 13.1 .536 -- .706 0.8 1.9 2.7 0.3 0.63 0.82 0.6 3.1 3.8
L. Williams 8 0 9.5 .778 -- -- 1.5 1.6 3.1 0.1 0.38 0.75 0.4 1.6 1.8
Profit 33 1 6.8 .356 .176 .400 0.1 0.7 0.8 0.8 0.21 0.12 0.6 0.8 1.5
241.5 .451 .376 .743 13.0 29.7 42.7 21.6 7.23 4.67 15.5 26.2 96.6 241.5 .459 .371 .744 11.7 29.5 41.2 21.9 8.37 6.13 14.9 24.0 99.9
W1
X1
Y1
Z1
A2
B2
C2
D2
E2
F2
G2
H2
I2
J2
K2
L2
Richmond 74 69 2397 447-1049 93-241 298-340 37 176 213 185 110 13 154 191 1285
Howard 82 82 2909 509-1108 0-7 202-275 132 338 470 247 67 21 225 299 1220
R. Strickland 69 67 2188 327-762 1-21 214-305 73 186 259 519 94 18 187 147 869
T. Murray 80 8 1831 290-670 113-263 120-141 63 208 271 72 45 24 84 185 813
R. Hamilton 71 12 1373 254-605 28-77 103-133 38 91 129 108 28 6 84 142 639
Whitney 82 15 1627 217-521 96-255 112-132 20 114 134 313 55 5 107 166 642
Aa. Williams 81 0 1545 235-450 0-3 146-201 159 250 409 58 41 92 80 234 616
White 80 59 1537 228-450 0-0 113-211 202 351 553 15 31 83 94 234 569
Austin 59 23 1173 151-352 1-4 94-137 64 218 282 74 17 38 107 128 397
Smith 46 46 1145 108-192 0-1 73-101 121 210 331 56 27 23 45 127 289
G. King 62 28 1060 139-277 0-0 49-66 84 166 250 49 34 15 41 132 327
Booth 11 0 143 16-46 0-0 10-14 15 17 32 7 3 14 6 23 42
D. Reid 38 3 498 60-112 0-0 24-34 31 71 102 11 24 31 23 118 144
L. Williams 8 0 76 7-9 0-0 0-0 12 13 25 1 3 6 3 13 14
Profit 33 1 225 21-59 3-17 4-10 2 24 26 25 7 4 19 26 49
