Sponsored by Eroo.com
Spacer Magic logo

INSIDE THE MAGIC

SCHEDULE & SCORES

PLAYERS

STATS

MAGIC
THEATER


ARENA & TICKETS


NBA.com
TEAMS
MAGIC SHOP
1999-2000 SEASON
Magic Stats
SORTABLE TEAM COMPARISONS | TEAM SPLITS | 2000 PLAYOFF STATS | 1998-99 STATS | 1997-98 STATS | 1996-97 STATS

Through games of June 19, 2000

P L A Y E R   A V E R A G E S  REBOUNDS
TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG TO PF PPG
Mercer 68 68 35.0 .426 .313 .789 0.9 2.7 3.7 2.3 1.10 0.34 2.2 2.2 16.9
D. Armstrong 82 82 31.6 .433 .340 .911 0.8 2.5 3.3 6.1 2.06 0.11 3.0 1.7 16.2
Amaechi 80 53 21.1 .437 .167 .766 0.8 2.6 3.3 1.2 0.44 0.46 1.7 2.0 10.5
Atkins 82 0 19.8 .424 .350 .729 0.2 1.3 1.5 3.7 0.63 0.04 1.7 1.7 9.5
Williams 75 23 20.0 .489 .400 .741 1.3 2.1 3.3 1.4 0.61 0.23 1.5 2.5 8.7
Billups 13 5 23.5 .337 .171 .841 0.6 2.0 2.6 3.0 0.77 0.15 1.8 2.1 8.6
Garrity 82 1 18.0 .441 .401 .721 0.5 2.0 2.6 0.7 0.38 0.23 1.0 2.4 8.2
Doleac 81 29 16.5 .452 .500 .842 1.1 3.0 4.1 0.8 0.36 0.42 0.8 2.8 7.0
Outlaw 82 55 28.4 .602 .000 .506 2.5 3.9 6.4 3.0 1.38 1.80 1.6 2.5 6.0
B. Wallace 81 81 24.2 .503 -- .474 2.6 5.6 8.2 0.8 0.89 1.60 0.8 2.0 4.8
Harpring 4 0 15.8 .235 1.000 .857 1.3 1.8 3.0 2.0 1.25 0.25 0.3 1.8 4.0
An. Johnson 56 6 11.4 .378 .182 .718 0.4 0.5 0.9 1.3 0.59 0.07 0.6 1.0 2.8
J. Taylor 6 0 5.7 .357 1.000 -- 0.3 0.7 1.0 0.2 0.17 0.17 0.3 0.8 1.8
Team Totals 82 410 240.9 .452 .338 .735 14.0 31.0 44.9 20.8 9.06 5.70 17.3 24.0 100.1
Opponents 82 -- 240.9 .445 .338 .745 13.3 30.2 43.5 24.3 8.83 5.79 18.1 24.5 99.4

P L A Y E R  T O T A L S  REBOUNDS
TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Mercer 68 68 2377 460-1080 15-48 213-270 64 186 250 158 75 23 151 151 1148
D. Armstrong 82 82 2590 484-1119 137-403 225-247 65 205 270 501 169 9 248 137 1330
Amaechi 80 53 1684 306-700 1-6 223-291 62 204 266 95 35 37 139 161 836
Atkins 82 0 1626 314-741 57-163 97-133 20 106 126 306 52 3 142 137 782
Williams 75 23 1501 263-538 2-5 123-166 96 154 250 106 46 17 109 187 651
Billups 13 5 305 34-101 7-41 37-44 8 26 34 39 10 2 24 27 112
Garrity 82 1 1479 258-585 79-197 80-111 44 166 210 58 31 19 85 197 675
Doleac 81 29 1335 242-535 1-2 80-95 89 245 334 63 29 34 65 224 565
Outlaw 82 55 2326 204-339 0-3 82-162 202 323 525 245 113 148 133 203 490
B. Wallace 81 81 1959 168-334 0-0 54-114 211 454 665 67 72 130 67 162 390
Harpring 4 0 63 4-17 2-2 6-7 5 7 12 8 5 1 1 7 16
An. Johnson 56 6 637 62-164 2-11 28-39 21 30 51 72 33 4 32 58 154
J. Taylor 6 0 34 5-14 1-1 0-0 2 4 6 1 1 1 2 5 11
Team Totals 82 410 19755 3169-7014 294-870 1574-2142 1145 2540 3685 1709 743 467 1417 1967 8206
Opponents 82 -- 19755 3076-6919 431-1277 1567-2104 1094 2473 3567 1991 724 475 1488 2008 8150

Copyright © 2000 NBA Media Ventures, LLC, ESPN Internet Ventures and Starwave Corporation.
All rights reserved. NBA.com Privacy Policy and Terms of Use are applicable to this site.