Sponsored by United
Spacer Knicks logo

INSIDE THE KNICKS

SCHEDULE & SCORES

PLAYERS

STATS

KNICKS
THEATER


ARENA & TICKETS


NBA.com
TEAMS
KNICKS SHOP
1999-2000 SEASON
Knicks Stats
SORTABLE TEAM COMPARISONS | TEAM SPLITS | 2000 PLAYOFF STATS | 1998-99 STATS | 1997-98 STATS | 1996-97 STATS

Through games of June 19, 2000

P L A Y E R   A V E R A G E S  REBOUNDS
TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG TO PF PPG
Houston 82 82 38.6 .483 .436 .838 0.5 2.8 3.3 2.7 0.79 0.17 2.3 2.7 19.7
Sprewell 82 82 40.0 .435 .346 .866 0.6 3.7 4.3 4.0 1.33 0.27 2.8 2.2 18.6
Ewing 62 62 32.8 .466 .000 .731 2.3 7.5 9.7 0.9 0.58 1.35 2.3 3.2 15.0
E. Strickland 68 67 29.8 .433 .392 .831 1.0 3.7 4.8 3.1 1.54 0.19 1.5 2.8 12.8
L. Johnson 70 68 32.6 .433 .333 .766 1.2 4.2 5.4 2.5 0.60 0.10 1.3 2.9 10.7
Camby 59 11 26.2 .480 .500 .670 2.9 4.9 7.8 0.8 0.73 1.97 1.2 3.5 10.2
Ku. Thomas 80 21 24.6 .505 .333 .781 1.8 4.5 6.3 1.0 0.64 0.53 1.3 3.5 8.0
Ward 72 69 27.6 .423 .386 .828 0.3 2.9 3.2 4.2 1.32 0.22 1.4 2.4 7.3
Childs 71 2 23.6 .409 .356 .797 0.2 1.8 2.1 4.0 0.51 0.06 1.5 3.4 5.3
Ad. Lang 19 10 12.8 .438 -- .429 0.8 2.3 3.2 0.2 0.42 0.32 0.3 1.6 3.1
Brunson 37 0 7.8 .414 .154 .611 0.1 0.6 0.7 1.3 0.24 0.03 0.8 0.9 1.9
Dudley 47 3 9.8 .343 -- .333 1.3 1.6 2.9 0.1 0.15 0.45 0.4 2.0 1.2
Wingate 7 0 4.6 .111 -- -- 0.1 0.1 0.3 0.4 0.14 0.29 0.3 1.0 0.3
Team Totals 82 410 241.8 .455 .375 .781 9.8 30.7 40.5 19.4 6.28 4.26 14.1 24.2 92.1
Opponents 82 -- 241.8 .424 .338 .747 11.3 29.8 41.1 19.6 7.35 4.32 14.2 21.9 90.7

P L A Y E R  T O T A L S  REBOUNDS
TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Houston 82 82 3169 614-1271 106-243 280-334 38 233 271 224 65 14 186 219 1614
Sprewell 82 82 3276 568-1305 44-127 344-397 49 300 349 332 109 22 226 184 1524
Ewing 62 62 2035 361-775 0-2 207-283 140 464 604 58 36 84 142 196 929
E. Strickland 68 67 2025 316-730 73-186 162-195 69 254 323 211 105 13 102 190 867
L. Johnson 70 68 2281 282-652 58-174 128-167 87 293 380 175 42 7 94 205 750
Camby 59 11 1548 226-471 1-2 148-221 174 287 461 49 43 116 72 204 601
Ku. Thomas 80 21 1971 270-535 1-3 100-128 144 361 505 82 51 42 105 278 641
Ward 72 69 1986 189-447 102-264 48-58 22 206 228 300 95 16 102 176 528
Childs 71 2 1675 146-357 37-104 47-59 17 130 147 285 36 4 105 240 376
Ad. Lang 19 10 244 28-64 0-0 3-7 16 44 60 3 8 6 5 31 59
Brunson 37 0 289 29-70 2-13 11-18 3 24 27 49 9 1 31 35 71
Dudley 47 3 459 23-67 0-0 9-27 63 73 136 5 7 21 18 95 55
Wingate 7 0 32 1-9 0-0 0-0 1 1 2 3 1 2 2 7 2
Team Totals 82 410 19830 2897-6374 351-937 1410-1805 802 2521 3323 1588 515 349 1157 1983 7555
Opponents 82 -- 19830 2711-6398 404-1197 1609-2153 927 2441 3368 1609 603 354 1161 1799 7435

Copyright © 2000 NBA Media Ventures, LLC, ESPN Internet Ventures and Starwave Corporation.
All rights reserved. NBA.com Privacy Policy and Terms of Use are applicable to this site.