Sponsored by Belk
Spacer Hornets logo

INSIDE THE HORNETS

SCHEDULE & SCORES

PLAYERS

STATS

HORNETS
THEATER


ARENA & TICKETS


NBA.com
TEAMS
HORNETS SHOP
1999-2000 SEASON
Hornets Stats
SORTABLE TEAM COMPARISONS | TEAM SPLITS | 2000 PLAYOFF STATS | 1998-99 STATS | 1997-98 STATS | 1996-97 STATS

Through games of June 19, 2000

P L A Y E R   A V E R A G E S  REBOUNDS
TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG TO PF PPG
E. Jones 72 72 39.0 .427 .375 .864 1.1 3.6 4.8 4.2 2.67 0.68 2.2 2.4 20.1
Coleman 74 64 31.7 .456 .362 .785 1.7 6.9 8.5 2.4 0.46 1.76 2.3 2.6 16.7
Wesley 82 82 33.7 .426 .355 .778 0.5 2.3 2.7 5.6 1.33 0.13 1.9 2.3 13.6
Campbell 78 77 32.5 .446 .000 .690 2.2 5.4 7.6 1.7 0.72 1.92 1.6 3.4 12.7
Mason 82 81 38.2 .480 .000 .746 1.8 6.8 8.5 4.5 0.90 0.35 2.0 2.7 11.6
B. Miller 55 4 17.5 .461 .000 .785 2.1 3.3 5.3 0.8 0.42 0.64 0.9 2.0 7.7
E. Robinson 67 8 16.6 .549 .000 .734 0.8 1.9 2.7 0.5 0.72 0.37 0.6 1.0 7.0
Ba. Davis 82 0 18.6 .420 .225 .634 0.6 1.4 2.0 3.8 1.18 0.23 1.7 2.5 5.9
C. Brown 63 29 17.4 .451 .200 .692 0.6 2.1 2.7 1.0 0.32 0.29 0.7 1.8 5.3
R. Davis 48 4 11.9 .503 .000 .765 0.6 1.1 1.7 1.3 0.63 0.17 1.0 0.8 4.7
D. Ellis 42 5 13.4 .415 .370 .692 0.3 1.0 1.3 0.3 0.31 0.00 0.5 1.1 4.2
Fuller 41 2 9.7 .418 -- .604 0.9 1.8 2.7 0.1 0.22 0.20 0.7 1.1 3.3
Recasner 7 0 4.0 .429 .250 -- 0.0 0.6 0.6 0.7 0.00 0.00 0.0 0.1 1.0
M. Hawkins 12 0 3.0 .231 .200 .500 0.0 0.6 0.6 1.1 0.00 0.00 0.3 0.2 0.7
Team Totals 82 410 241.2 .449 .339 .758 10.8 32.1 42.9 24.7 8.93 5.85 14.1 20.4 98.4
Opponents 82 -- 241.2 .448 .378 .745 11.8 31.1 42.9 23.2 7.37 5.13 15.8 25.3 95.8

P L A Y E R  T O T A L S  REBOUNDS
TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
E. Jones 72 72 2807 478-1119 128-341 362-419 81 262 343 305 192 49 160 176 1446
Coleman 74 64 2347 446-979 51-141 296-377 124 508 632 175 34 130 173 195 1239
Wesley 82 82 2760 407-955 88-248 214-275 39 186 225 463 109 11 159 186 1116
Campbell 78 77 2538 370-829 0-6 247-358 168 422 590 129 56 150 127 269 987
Mason 82 81 3133 317-661 0-1 314-421 145 554 699 367 74 29 160 220 948
B. Miller 55 4 961 135-293 0-2 153-195 113 180 293 45 23 35 48 111 423
E. Robinson 67 8 1112 212-386 0-4 47-64 54 130 184 32 48 25 39 67 471
Ba. Davis 82 0 1523 182-433 25-111 97-153 48 117 165 309 97 19 140 201 486
C. Brown 63 29 1096 148-328 2-10 36-52 35 132 167 66 20 18 45 114 334
R. Davis 48 4 570 94-187 0-4 39-51 29 54 83 62 30 8 46 39 227
D. Ellis 42 5 564 66-159 37-100 9-13 13 43 56 14 13 0 20 45 178
Fuller 41 2 399 51-122 0-0 32-53 36 74 110 5 9 8 27 46 134
Recasner 7 0 28 3-7 1-4 0-0 0 4 4 5 0 0 0 1 7
M. Hawkins 12 0 36 3-13 1-5 1-2 0 7 7 13 0 0 3 2 8
Team Totals 82 410 19780 2935-6533 339-1001 1863-2458 884 2635 3519 2023 732 480 1160 1670 8072
Opponents 82 -- 19780 3048-6811 410-1086 1347-1807 966 2550 3516 1903 604 421 1297 2076 7853

Copyright © 2000 NBA Media Ventures, LLC, ESPN Internet Ventures and Starwave Corporation.
All rights reserved. NBA.com Privacy Policy and Terms of Use are applicable to this site.