Sponsored by Sprite
Spacer Hawks logo

INSIDE THE HAWKS

SCHEDULE & SCORES

PLAYERS

STATS

HAWKS
THEATER


ARENA & TICKETS


NBA.com
TEAMS
HAWKS SHOP
1999-2000 SEASON
Hawks Stats
SORTABLE TEAM COMPARISONS | TEAM SPLITS | 2000 PLAYOFF STATS | 1998-99 STATS | 1997-98 STATS | 1996-97 STATS

Through games of June 19, 2000

P L A Y E R   A V E R A G E S  REBOUNDS
TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG TO PF PPG
Jim Jackson 79 76 35.0 .411 .386 .877 1.3 3.7 5.0 2.9 0.72 0.13 2.3 2.1 16.7
A. Henderson 82 82 33.8 .461 .100 .671 3.2 3.7 7.0 0.9 0.99 0.66 1.7 2.8 13.2
Mutombo 82 82 36.4 .562 -- .708 3.7 10.4 14.1 1.3 0.33 3.28 2.1 3.0 11.5
L. Ellis 58 8 22.6 .450 .143 .695 1.7 3.3 5.0 1.0 0.55 0.43 0.9 2.3 8.4
Terry 81 27 23.3 .415 .293 .807 0.3 1.8 2.0 4.3 1.11 0.12 1.9 1.6 8.1
Coles 80 54 24.1 .455 .205 .817 0.4 1.8 2.2 3.6 0.73 0.14 1.3 2.2 8.1
McLeod 44 20 19.5 .395 .154 .771 0.9 2.2 3.1 1.2 0.36 0.11 1.3 1.9 7.2
Glover 30 1 14.9 .386 .267 .729 0.5 0.8 1.3 0.9 0.50 0.13 0.9 0.9 6.5
Wright 75 0 16.1 .499 .333 .644 1.6 2.5 4.1 0.3 0.39 0.53 0.9 2.7 6.0
Crawford 55 11 12.1 .397 .259 .778 0.9 0.9 1.8 0.6 0.31 0.29 0.7 1.5 4.6
Bowdler 46 0 9.2 .426 .000 .632 0.5 1.4 1.8 0.3 0.30 0.20 0.5 1.0 2.7
Barry 16 0 9.9 .455 .389 .800 0.0 0.8 0.8 2.1 0.13 0.00 0.8 1.4 2.6
Team Totals 82 410 241.8 .441 .317 .743 14.0 31.3 45.3 18.9 6.10 5.62 14.9 21.0 94.3
Opponents 82 -- 241.8 .455 .367 .769 12.8 30.2 43.0 23.0 7.99 4.93 12.2 22.3 99.7

P L A Y E R  T O T A L S  REBOUNDS
TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Jim Jackson 79 76 2767 507-1235 117-303 186-212 101 293 394 230 57 10 185 167 1317
A. Henderson 82 82 2775 429-930 1-10 224-334 265 306 571 77 81 54 139 233 1083
Mutombo 82 82 2984 322-573 0-0 298-421 304 853 1157 105 27 269 174 248 942
L. Ellis 58 8 1309 209-464 3-21 66-95 98 192 290 59 32 25 52 133 487
Terry 81 27 1888 249-600 46-157 113-140 24 142 166 346 90 10 156 133 657
Coles 80 54 1924 276-607 8-39 85-104 30 142 172 290 58 11 103 178 645
McLeod 44 20 860 131-332 2-13 54-70 41 97 138 52 16 5 59 84 318
Glover 30 1 446 66-171 12-45 51-70 15 23 38 27 15 4 28 28 195
Wright 75 0 1205 180-361 1-3 87-135 117 188 305 21 29 40 66 203 448
Crawford 55 11 668 91-229 7-27 63-81 51 48 99 33 17 16 37 83 252
Bowdler 46 0 423 49-115 0-1 24-38 22 63 85 14 14 9 21 46 122
Barry 16 0 159 15-33 7-18 4-5 0 12 12 33 2 0 13 23 41
Team Totals 82 410 19830 3000-6807 258-814 1477-1987 1146 2570 3716 1548 500 461 1219 1718 7735
Opponents 82 -- 19830 3211-7060 373-1015 1381-1796 1052 2474 3526 1886 655 404 1001 1830 8176

Copyright © 2000 NBA Media Ventures, LLC, ESPN Internet Ventures and Starwave Corporation.
All rights reserved. NBA.com Privacy Policy and Terms of Use are applicable to this site.