Sponsored by Key Span Energy
Spacer Nets logo

INSIDE THE NETS

SCHEDULE & SCORES

PLAYERS

STATS

NETS
THEATER


ARENA & TICKETS


NBA.com
TEAMS
NETS SHOP
1999-2000 SEASON
Nets Stats
SORTABLE TEAM COMPARISONS | TEAM SPLITS | 2000 PLAYOFF STATS | 1998-99 STATS | 1997-98 STATS | 1996-97 STATS

Through games of June 19, 2000

P L A Y E R   A V E R A G E S  REBOUNDS
TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG TO PF PPG
Marbury 74 74 38.9 .432 .283 .813 0.8 2.4 3.2 8.4 1.51 0.20 3.6 2.6 22.2
Van Horn 80 80 34.8 .445 .368 .847 2.5 6.0 8.5 2.0 0.80 0.75 3.1 3.2 19.2
Gill 76 75 31.0 .414 .256 .710 1.1 2.6 3.7 2.8 1.83 0.54 1.2 2.8 13.1
Kittles 62 61 30.6 .437 .400 .795 0.7 2.9 3.6 2.3 1.27 0.31 0.9 1.9 13.0
Newman 82 9 21.5 .446 .379 .838 0.5 1.4 1.9 0.8 0.65 0.13 1.1 2.5 10.0
Harris 77 11 19.6 .428 .330 .798 0.7 1.7 2.4 1.3 0.84 0.08 0.5 1.3 6.7
Burrell 74 9 18.1 .394 .353 .780 0.9 2.6 3.5 1.0 0.91 0.59 0.5 2.3 6.1
Douglas 20 2 15.5 .500 .313 .893 0.7 0.8 1.5 1.7 0.85 0.00 1.2 1.3 6.0
Feick 81 17 27.7 .428 1.000 .707 3.3 6.1 9.3 0.8 0.53 0.47 0.7 2.5 5.7
Perry 60 5 13.4 .435 .282 .806 0.2 0.8 1.0 2.3 0.65 0.02 1.0 0.8 5.3
Muresan 30 2 8.9 .456 -- .605 0.8 1.5 2.3 0.3 0.00 0.40 0.5 1.7 3.5
Eschmeyer 31 5 12.0 .528 -- .500 1.3 2.2 3.5 0.7 0.26 0.68 0.7 2.7 2.9
McIlvaine 66 53 15.9 .416 -- .518 1.6 1.9 3.5 0.5 0.39 1.77 0.6 3.1 2.4
Team Totals 82 410 241.8 .433 .347 .784 12.7 28.2 40.9 20.6 8.78 4.79 12.8 23.3 98.0
Opponents 82 -- 241.8 .464 .363 .747 13.8 32.4 46.2 22.8 6.93 5.72 16.7 22.8 99.0

P L A Y E R  T O T A L S  REBOUNDS
TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Marbury 74 74 2881 569-1317 66-233 436-536 61 179 240 622 112 15 270 195 1640
Van Horn 80 80 2782 559-1257 84-228 333-393 200 476 676 158 64 60 245 258 1535
Gill 76 75 2355 396-956 20-78 181-255 82 201 283 210 139 41 89 211 993
Kittles 62 61 1896 305-698 96-240 101-127 46 179 225 142 79 19 56 120 807
Newman 82 9 1763 278-623 72-190 192-229 39 115 154 65 53 11 89 207 820
Harris 77 11 1510 198-463 38-115 79-99 53 134 187 100 65 6 42 98 513
Burrell 74 9 1336 165-419 82-232 39-50 65 191 256 72 67 44 38 173 451
Douglas 20 2 309 45-90 5-16 25-28 13 16 29 34 17 0 24 26 120
Feick 81 17 2241 181-423 3-3 94-133 264 491 755 68 43 38 59 206 459
Perry 60 5 803 128-294 11-39 50-62 13 48 61 139 39 1 60 47 317
Muresan 30 2 267 41-90 0-0 23-38 24 44 68 9 0 12 16 52 105
Eschmeyer 31 5 373 38-72 0-0 15-30 40 68 108 21 8 21 21 84 91
McIlvaine 66 53 1048 64-154 0-0 29-56 106 124 230 36 26 117 38 205 157
Team Totals 82 410 19830 2979-6881 477-1374 1601-2041 1040 2315 3355 1688 720 393 1051 1913 8036
Opponents 82 -- 19830 3125-6741 368-1013 1503-2012 1129 2657 3786 1866 568 469 1366 1869 8121

Copyright © 2000 NBA Media Ventures, LLC, ESPN Internet Ventures and Starwave Corporation.
All rights reserved. NBA.com Privacy Policy and Terms of Use are applicable to this site.