Sponsored by Sunglass Hut
Spacer Heat logo

INSIDE THE HEAT

SCHEDULE & SCORES

PLAYERS

STATS

HEAT
THEATER


ARENA & TICKETS


NBA.com
TEAMS
HEAT SHOP
1999-2000 SEASON
Heat Stats
SORTABLE TEAM COMPARISONS | TEAM SPLITS | 2000 PLAYOFF STATS | 1998-99 STATS | 1997-98 STATS | 1996-97 STATS

Through games of June 19, 2000

P L A Y E R   A V E R A G E S  REBOUNDS
TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG TO PF PPG
Mourning 79 78 34.8 .551 .000 .711 2.7 6.8 9.5 1.6 0.51 3.72 2.7 3.9 21.7
Mashburn 76 76 37.2 .445 .403 .778 0.8 4.2 5.0 3.9 1.04 0.18 2.4 2.8 17.5
T. Hardaway 52 52 32.2 .386 .367 .827 0.5 2.4 2.9 7.4 0.94 0.08 2.3 2.2 13.4
Gatling 85 0 21.3 .455 .257 .713 1.8 4.1 5.9 0.8 0.96 0.27 2.0 2.9 11.9
P.J. Brown 80 80 28.8 .480 .000 .755 2.7 4.8 7.5 1.8 0.81 0.76 1.3 3.3 9.6
Majerle 69 69 33.4 .403 .362 .812 0.4 4.4 4.8 3.0 1.29 0.25 0.9 2.3 7.3
Weatherspoon 78 2 20.7 .513 -- .738 1.6 4.1 5.8 1.2 0.65 0.63 1.3 2.1 7.2
A. Carter 79 30 23.5 .395 .130 .750 0.6 1.9 2.5 4.8 1.18 0.06 2.2 2.1 6.3
Thorpe 51 1 15.2 .514 .000 .604 1.1 2.2 3.3 0.6 0.51 0.18 1.2 2.7 5.5
Buford 34 0 11.4 .411 .241 .727 0.3 1.1 1.4 0.6 0.29 0.24 0.3 1.3 4.3
Bowen 69 2 12.7 .371 .466 .581 0.4 1.0 1.4 0.5 0.33 0.22 0.3 1.7 2.8
James 4 0 5.8 .357 -- .333 0.8 0.3 1.0 0.5 0.00 0.75 0.5 0.3 2.8
Causwell 25 2 7.4 .541 -- .684 0.4 1.4 1.9 0.1 0.08 0.64 0.4 1.7 2.6
H. Jamison 12 0 6.2 .350 -- .222 1.3 0.4 1.8 0.3 0.17 0.08 0.3 1.4 1.5
Team Totals 82 410 241.8 .460 .371 .736 11.2 31.9 43.2 23.5 7.10 6.39 14.4 23.7 94.4
Opponents 82 -- 241.8 .422 .361 .748 11.9 28.5 40.4 19.3 7.57 4.44 14.0 21.9 91.3

P L A Y E R  T O T A L S  REBOUNDS
TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Mourning 79 78 2748 652-1184 0-4 414-582 215 538 753 123 40 294 217 308 1718
Mashburn 76 76 2828 515-1158 112-278 186-239 64 317 381 298 79 14 180 215 1328
T. Hardaway 52 52 1672 246-638 94-256 110-133 25 125 150 385 49 4 119 112 696
Gatling 85 0 1811 365-802 18-70 266-373 154 348 502 71 82 23 169 246 1014
P.J. Brown 80 80 2302 322-671 0-1 120-159 216 384 600 145 65 61 100 264 764
Majerle 69 69 2308 170-422 110-304 56-69 27 306 333 206 89 17 62 156 506
Weatherspoon 78 2 1615 215-419 0-0 135-183 128 321 449 93 51 49 100 165 565
A. Carter 79 30 1859 201-509 3-23 93-124 48 151 199 378 93 5 173 167 498
Thorpe 51 1 777 125-243 0-3 29-48 56 110 166 33 26 9 59 136 279
Buford 34 0 386 62-151 7-29 16-22 10 38 48 21 10 8 9 44 147
Bowen 69 2 878 72-194 27-58 25-43 27 69 96 34 23 15 19 118 196
James 4 0 23 5-14 0-0 1-3 3 1 4 2 0 3 2 1 11
Causwell 25 2 185 20-37 0-0 26-38 11 36 47 2 2 16 10 42 66
H. Jamison 12 0 74 7-20 0-0 4-18 16 5 21 4 2 1 4 17 18
Team Totals 82 410 19830 2974-6462 446-1202 1345-1827 921 2619 3540 1931 582 524 1182 1947 7739
Opponents 82 -- 19830 2782-6595 408-1130 1512-2022 974 2341 3315 1582 621 364 1150 1795 7484

Copyright © 2000 NBA Media Ventures, LLC, ESPN Internet Ventures and Starwave Corporation.
All rights reserved. NBA.com Privacy Policy and Terms of Use are applicable to this site.