Spacer Wizards logo

INSIDE THE WIZARDS

SCHEDULE & SCORES

PLAYERS

STATS

WIZARDS
THEATER


ARENA & TICKETS


NBA.com
TEAMS
WIZARDS SHOP
1999-2000 SEASON
Wizards Stats
SORTABLE TEAM COMPARISONS | TEAM SPLITS | 2000 PLAYOFF STATS | 1998-99 STATS | 1997-98 STATS |

Through games of June 19, 2000

P L A Y E R   A V E R A G E S  REBOUNDS
TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG TO PF PPG
Richmond 74 69 32.4 .426 .386 .876 0.5 2.4 2.9 2.5 1.49 0.18 2.1 2.6 17.4
Howard 82 82 35.5 .459 .000 .735 1.6 4.1 5.7 3.0 0.82 0.26 2.7 3.6 14.9
R. Strickland 69 67 31.7 .429 .048 .702 1.1 2.7 3.8 7.5 1.36 0.26 2.7 2.1 12.6
T. Murray 80 8 22.9 .433 .430 .851 0.8 2.6 3.4 0.9 0.56 0.30 1.1 2.3 10.2
R. Hamilton 71 12 19.3 .420 .364 .774 0.5 1.3 1.8 1.5 0.39 0.08 1.2 2.0 9.0
Whitney 82 15 19.8 .417 .376 .848 0.2 1.4 1.6 3.8 0.67 0.06 1.3 2.0 7.8
Aa. Williams 81 0 19.1 .522 .000 .726 2.0 3.1 5.0 0.7 0.51 1.14 1.0 2.9 7.6
White 80 59 19.2 .507 -- .536 2.5 4.4 6.9 0.2 0.39 1.04 1.2 2.9 7.1
Austin 59 23 19.9 .429 .250 .686 1.1 3.7 4.8 1.3 0.29 0.64 1.8 2.2 6.7
Smith 46 46 24.9 .563 .000 .723 2.6 4.6 7.2 1.2 0.59 0.50 1.0 2.8 6.3
G. King 62 28 17.1 .502 -- .742 1.4 2.7 4.0 0.8 0.55 0.24 0.7 2.1 5.3
Booth 11 0 13.0 .348 -- .714 1.4 1.5 2.9 0.6 0.27 1.27 0.5 2.1 3.8
D. Reid 38 3 13.1 .536 -- .706 0.8 1.9 2.7 0.3 0.63 0.82 0.6 3.1 3.8
L. Williams 8 0 9.5 .778 -- -- 1.5 1.6 3.1 0.1 0.38 0.75 0.4 1.6 1.8
Profit 33 1 6.8 .356 .176 .400 0.1 0.7 0.8 0.8 0.21 0.12 0.6 0.8 1.5
Team Totals 82 410 241.5 .451 .376 .743 13.0 29.7 42.7 21.6 7.23 4.67 15.5 26.2 96.6
Opponents 82 -- 241.5 .459 .371 .744 11.7 29.5 41.2 21.9 8.37 6.13 14.9 24.0 99.9

P L A Y E R  T O T A L S  REBOUNDS
TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Richmond 74 69 2397 447-1049 93-241 298-340 37 176 213 185 110 13 154 191 1285
Howard 82 82 2909 509-1108 0-7 202-275 132 338 470 247 67 21 225 299 1220
R. Strickland 69 67 2188 327-762 1-21 214-305 73 186 259 519 94 18 187 147 869
T. Murray 80 8 1831 290-670 113-263 120-141 63 208 271 72 45 24 84 185 813
R. Hamilton 71 12 1373 254-605 28-77 103-133 38 91 129 108 28 6 84 142 639
Whitney 82 15 1627 217-521 96-255 112-132 20 114 134 313 55 5 107 166 642
Aa. Williams 81 0 1545 235-450 0-3 146-201 159 250 409 58 41 92 80 234 616
White 80 59 1537 228-450 0-0 113-211 202 351 553 15 31 83 94 234 569
Austin 59 23 1173 151-352 1-4 94-137 64 218 282 74 17 38 107 128 397
Smith 46 46 1145 108-192 0-1 73-101 121 210 331 56 27 23 45 127 289
G. King 62 28 1060 139-277 0-0 49-66 84 166 250 49 34 15 41 132 327
Booth 11 0 143 16-46 0-0 10-14 15 17 32 7 3 14 6 23 42
D. Reid 38 3 498 60-112 0-0 24-34 31 71 102 11 24 31 23 118 144
L. Williams 8 0 76 7-9 0-0 0-0 12 13 25 1 3 6 3 13 14
Profit 33 1 225 21-59 3-17 4-10 2 24 26 25 7 4 19 26 49
Team Totals 82 410 19805 3010-6681 335-890 1566-2107 1064 2438 3502 1771 593 383 1267 2149 7921
Opponents 82 -- 19805 3005-6547 390-1052 1790-2405 962 2418 3380 1793 686 503 1225 1967 8190

Copyright © 2000 NBA Media Ventures, LLC, ESPN Internet Ventures and Starwave Corporation.
All rights reserved. NBA.com Privacy Policy and Terms of Use are applicable to this site.