Sponsored by Blue Cross/Blue Shield
Spacer Celtics logo

INSIDE THE CELTICS

SCHEDULE & SCORES

PLAYERS

STATS

CELTICS
THEATER


ARENA & TICKETS


NBA.com
TEAMS
CELTICS SHOP
1999-2000 SEASON
Celtics Stats
SORTABLE TEAM COMPARISONS | TEAM SPLITS | 2000 PLAYOFF STATS | 1998-99 STATS | 1997-98 STATS | 1996-97 STATS

Through games of June 19, 2000

P L A Y E R   A V E R A G E S  REBOUNDS
TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG TO PF PPG
A. Walker 82 82 36.6 .430 .256 .699 2.4 5.5 8.0 3.7 1.43 0.39 3.2 3.2 20.5
Pierce 73 72 35.4 .442 .343 .798 1.1 4.3 5.4 3.0 2.08 0.85 2.4 3.2 19.5
K. Anderson 82 82 31.6 .440 .386 .775 0.7 2.1 2.7 5.1 1.70 0.10 1.6 2.8 14.0
Potapenko 79 72 22.7 .499 .000 .681 2.3 4.0 6.3 1.0 0.52 0.37 1.8 3.0 9.2
Fortson 55 5 15.6 .528 -- .735 2.6 4.1 6.7 0.5 0.36 0.09 1.2 3.3 7.6
E. Williams 68 17 20.3 .427 .347 .793 0.8 1.5 2.3 1.4 0.65 0.24 1.0 2.4 7.2
Barros 72 0 15.8 .451 .410 .868 0.2 1.2 1.4 1.8 0.43 0.06 0.9 1.1 7.2
Griffin 72 47 26.8 .424 .281 .753 1.8 3.4 5.2 2.5 1.61 0.21 1.3 3.1 6.7
Battie 82 4 18.4 .477 .125 .675 1.9 3.1 5.0 0.8 0.57 0.85 0.8 3.0 6.6
Cheaney 67 19 19.5 .440 .333 .429 0.3 1.7 2.1 1.2 0.66 0.21 0.7 2.4 4.0
McCarty 61 5 14.4 .339 .309 .722 0.5 1.3 1.8 1.1 0.39 0.38 1.1 1.4 3.8
Overton 48 0 9.0 .396 .357 .952 0.3 0.4 0.7 1.1 0.21 0.00 0.4 1.0 3.2
Ellison 30 5 9.0 .442 -- .714 1.0 1.3 2.2 0.4 0.33 0.27 0.4 2.2 1.8
Team Totals 82 410 240.6 .444 .331 .745 13.5 29.5 43.0 21.2 9.70 3.49 14.9 27.1 99.3
Opponents 82 -- 240.6 .470 .361 .753 10.5 30.9 41.4 21.9 7.78 5.77 17.0 23.5 100.1

P L A Y E R  T O T A L S  REBOUNDS
TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
A. Walker 82 82 3003 648-1506 73-285 311-445 199 453 652 305 117 32 259 263 1680
Pierce 73 72 2583 486-1099 96-280 359-450 83 313 396 221 152 62 178 237 1427
K. Anderson 82 82 2593 434-986 85-220 196-253 55 170 225 420 139 8 130 230 1149
Potapenko 79 72 1797 307-615 0-1 109-160 182 317 499 77 41 29 145 239 723
Fortson 55 5 856 140-265 0-0 139-189 141 225 366 29 20 5 67 180 419
E. Williams 68 17 1378 165-386 25-72 134-169 55 101 156 93 44 16 66 165 489
Barros 72 0 1139 196-435 59-144 66-76 13 86 99 133 31 4 66 80 517
Griffin 72 47 1927 175-413 16-57 119-158 128 244 372 177 116 15 93 222 485
Battie 82 4 1505 219-459 1-8 102-151 152 258 410 63 47 70 67 249 541
Cheaney 67 19 1309 120-273 18-54 9-21 23 115 138 80 44 14 46 158 267
McCarty 61 5 879 78-230 34-110 39-54 33 77 110 70 24 23 67 83 229
Overton 48 0 432 61-154 10-28 20-21 14 19 33 53 10 0 20 46 152
Ellison 30 5 269 19-43 0-0 15-21 29 38 67 13 10 8 13 67 53
Team Totals 82 410 19730 3054-6880 417-1260 1621-2175 1108 2420 3528 1741 795 286 1221 2223 8146
Opponents 82 -- 19730 2960-6304 359-995 1929-2563 857 2534 3391 1798 638 473 1395 1928 8208

Copyright © 2000 NBA Media Ventures, LLC, ESPN Internet Ventures and Starwave Corporation.
All rights reserved. NBA.com Privacy Policy and Terms of Use are applicable to this site.