Sponsored by Anet
Spacer Bulls logo

INSIDE THE BULLS

SCHEDULE & SCORES

PLAYERS

STATS

BULLS
THEATER


ARENA & TICKETS


NBA.com
TEAMS
BULLS SHOP
1999-2000 SEASON
Bulls Stats
SORTABLE TEAM COMPARISONS | TEAM SPLITS | 2000 PLAYOFF STATS | 1998-99 STATS | 1997-98 STATS | 1996-97 STATS

Through games of June 19, 2000

P L A Y E R   A V E R A G E S  REBOUNDS
TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG TO PF PPG
Brand 81 80 37.0 .482 .000 .685 4.3 5.7 10.0 1.9 0.81 1.63 2.8 3.2 20.1
Artest 72 63 31.1 .407 .314 .674 0.9 3.4 4.3 2.8 1.65 0.54 2.3 2.2 12.0
Carr 57 2 20.5 .395 .317 .856 0.7 2.3 3.0 1.5 0.53 0.26 2.1 2.0 9.3
Hoiberg 31 11 27.3 .387 .340 .908 0.2 3.3 3.5 2.7 1.29 0.06 1.4 2.1 9.0
H. Hawkins 61 49 26.6 .424 .390 .899 0.5 2.4 2.9 2.2 1.21 0.25 1.6 2.4 7.9
Benjamin 48 10 18.0 .414 .348 .598 0.4 1.4 1.8 1.1 0.65 0.46 1.5 2.5 7.7
B.J. Armstrong 27 18 21.6 .446 .448 .880 0.1 1.7 1.7 2.9 0.26 0.04 1.5 1.3 7.4
R. Brown 59 55 27.5 .361 .500 .738 0.4 2.1 2.4 3.4 1.03 0.25 1.8 2.0 6.4
Maloney 51 12 23.0 .358 .356 .822 0.2 1.1 1.3 2.7 0.63 0.06 1.2 0.8 6.4
Anstey 73 11 13.8 .442 .167 .789 1.2 2.6 3.8 0.9 0.40 0.34 1.1 2.5 6.0
Simpkins 69 48 23.9 .405 .000 .542 1.8 3.6 5.4 1.4 0.32 0.32 1.9 3.1 4.2
Ruffin 71 6 13.7 .420 -- .489 1.6 1.9 3.5 0.6 0.37 0.37 0.8 2.4 2.2
Team Totals 82 410 241.5 .415 .329 .709 12.6 28.3 40.9 20.1 7.88 4.67 17.5 23.3 84.8
Opponents 82 -- 241.5 .456 .341 .741 12.2 29.5 41.7 23.2 10.40 5.62 15.2 24.0 94.2

P L A Y E R  T O T A L S  REBOUNDS
TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Brand 81 80 2999 630-1306 0-2 367-536 348 462 810 155 66 132 228 259 1627
Artest 72 63 2238 309-759 60-191 188-279 62 246 308 202 119 39 166 159 866
Carr 57 2 1166 196-496 32-101 107-125 41 132 173 84 30 15 117 113 531
Hoiberg 31 11 845 89-230 32-94 69-76 7 103 110 85 40 2 43 66 279
H. Hawkins 61 49 1622 159-375 55-141 107-119 31 144 175 134 74 15 100 146 480
Benjamin 48 10 862 145-350 31-89 49-82 21 67 88 54 31 22 74 122 370
B.J. Armstrong 27 18 583 83-186 13-29 22-25 2 45 47 78 7 1 40 34 201
R. Brown 59 55 1625 157-435 3-6 62-84 23 121 144 202 61 15 105 120 379
Maloney 51 12 1175 114-318 62-174 37-45 10 54 64 138 32 3 63 42 327
Anstey 73 11 1007 161-364 1-6 116-147 90 190 280 65 29 25 80 180 439
Simpkins 69 48 1651 111-274 0-1 65-120 124 248 372 100 22 22 128 217 287
Ruffin 71 6 975 58-138 0-0 43-88 117 133 250 44 26 26 59 170 159
Team Totals 82 410 19805 2565-6180 340-1032 1482-2089 1032 2323 3355 1645 646 383 1438 1908 6952
Opponents 82 -- 19805 2916-6396 358-1049 1533-2070 1000 2416 3416 1902 853 461 1244 1966 7723

Copyright © 2000 NBA Media Ventures, LLC, ESPN Internet Ventures and Starwave Corporation.
All rights reserved. NBA.com Privacy Policy and Terms of Use are applicable to this site.