Statistiche di accesso al server www.inf.uniroma3.it

Summary Period: December 2023
Generated 01-Jan-2024 03:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 4853424
Total Files 4469124
Total Pages 4305835
Total Visits 2192742
Total KBytes 340033863
Total Unique Sites 65956
Total Unique URLs 25811
Total Unique Referrers 9079
Total Unique Usernames 4
Total Unique User Agents 6231
. Avg Max
Hits per Hour 6523 17470
Hits per Day 156562 314544
Files per Day 144165 301424
Pages per Day 138897 290191
Sites per Day 2127 21788
Visits per Day 70733 171457
KBytes per Day 10968834 19224266
Hits by Response Code
Code 200 - OK 92.08% 4469124
Code 206 - Partial Content 0.41% 20063
Code 301 - Moved Permanently 0.46% 22238
Code 302 - Found 0.11% 5103
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.62% 30041
Code 400 - Bad Request 0.03% 1644
Code 401 - Unauthorized 0.19% 9059
Code 403 - Forbidden 0.03% 1618
Code 404 - Not Found 5.35% 259615
Code 405 - Method Not Allowed 0.00% 58
Code 408 - Request Timeout 0.71% 34354
Code 416 - Requested Range Not Satisfiable 0.01% 253
Code 500 - Internal Server Error 0.01% 253

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 223999 4.62% 210564 4.71% 204746 4.76% 63968 2.92% 15374 23.31% 16226515 4.77%
2 233485 4.81% 221726 4.96% 214380 4.98% 3954 0.18% 3078 4.67% 16078356 4.73%
3 237187 4.89% 226328 5.06% 218537 5.08% 3924 0.18% 2940 4.46% 17367083 5.11%
4 167634 3.45% 154061 3.45% 147770 3.43% 46320 2.11% 15533 23.55% 12529105 3.68%
5 86062 1.77% 73715 1.65% 69575 1.62% 40261 1.84% 15513 23.52% 8495216 2.50%
6 255220 5.26% 243615 5.45% 234441 5.44% 150896 6.88% 15263 23.14% 11413818 3.36%
7 292702 6.03% 281813 6.31% 268620 6.24% 166051 7.57% 14867 22.54% 9536509 2.80%
8 301817 6.22% 289889 6.49% 280135 6.51% 168280 7.67% 14813 22.46% 10301723 3.03%
9 314544 6.48% 301424 6.74% 290191 6.74% 171457 7.82% 14790 22.42% 18104871 5.32%
10 297086 6.12% 284652 6.37% 276005 6.41% 165582 7.55% 14908 22.60% 17918626 5.27%
11 296482 6.11% 283386 6.34% 269825 6.27% 158983 7.25% 15350 23.27% 19224266 5.65%
12 235561 4.85% 224965 5.03% 215043 4.99% 129266 5.90% 15103 22.90% 9533566 2.80%
13 300932 6.20% 288506 6.46% 278190 6.46% 168648 7.69% 15089 22.88% 11577541 3.40%
14 276850 5.70% 263716 5.90% 254067 5.90% 152194 6.94% 15114 22.92% 12282848 3.61%
15 210911 4.35% 200176 4.48% 190453 4.42% 120376 5.49% 18945 28.72% 14570009 4.28%
16 97262 2.00% 85422 1.91% 77623 1.80% 55066 2.51% 18417 27.92% 9241720 2.72%
17 129276 2.66% 118521 2.65% 112796 2.62% 80769 3.68% 19480 29.53% 11265876 3.31%
18 132417 2.73% 119304 2.67% 112988 2.62% 82012 3.74% 21039 31.90% 10363623 3.05%
19 67567 1.39% 54434 1.22% 50876 1.18% 30812 1.41% 17318 26.26% 10444950 3.07%
20 93194 1.92% 80796 1.81% 70091 1.63% 50122 2.29% 20806 31.55% 10676356 3.14%
21 145226 2.99% 132187 2.96% 123699 2.87% 83775 3.82% 21788 33.03% 12661876 3.72%
22 99847 2.06% 91120 2.04% 88011 2.04% 57445 2.62% 20462 31.02% 9583363 2.82%
23 41985 0.87% 32253 0.72% 29098 0.68% 12787 0.58% 10246 15.53% 7074521 2.08%
24 39394 0.81% 23127 0.52% 29033 0.67% 5597 0.26% 4967 7.53% 5508986 1.62%
25 28155 0.58% 18780 0.42% 19889 0.46% 4069 0.19% 3441 5.22% 6127931 1.80%
26 48001 0.99% 36075 0.81% 31493 0.73% 11118 0.51% 9387 14.23% 6326738 1.86%
27 34245 0.71% 20058 0.45% 23106 0.54% 3625 0.17% 3573 5.42% 7572590 2.23%
28 32964 0.68% 20266 0.45% 22022 0.51% 3318 0.15% 3227 4.89% 6174573 1.82%
29 39180 0.81% 23670 0.53% 27407 0.64% 3461 0.16% 2862 4.34% 6834421 2.01%
30 43648 0.90% 28032 0.63% 32768 0.76% 3575 0.16% 2689 4.08% 6200245 1.82%
31 50591 1.04% 36543 0.82% 42957 1.00% 4913 0.22% 4786 7.26% 8816044 2.59%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6619 205195 4.23% 6073 188263 4.21% 5989 185683 4.31% 283571 8790715 2.59%
1 6460 200269 4.13% 5974 185218 4.14% 5883 182375 4.24% 484346 15014717 4.42%
2 6375 197645 4.07% 5953 184554 4.13% 5899 182874 4.25% 294821 9139464 2.69%
3 6401 198454 4.09% 6002 186068 4.16% 5865 181817 4.22% 285650 8855162 2.60%
4 6394 198215 4.08% 5967 184996 4.14% 5857 181569 4.22% 323666 10033644 2.95%
5 6468 200538 4.13% 5978 185331 4.15% 5958 184725 4.29% 478564 14835498 4.36%
6 6327 196142 4.04% 5913 183311 4.10% 5810 180118 4.18% 306809 9511083 2.80%
7 6198 192159 3.96% 5820 180423 4.04% 5706 176905 4.11% 398741 12360971 3.64%
8 6503 201611 4.15% 6017 186532 4.17% 5872 182061 4.23% 286687 8887284 2.61%
9 6799 210798 4.34% 6152 190719 4.27% 5911 183247 4.26% 535593 16603390 4.88%
10 7049 218548 4.50% 6405 198560 4.44% 6059 187857 4.36% 1025503 31790586 9.35%
11 7402 229466 4.73% 6771 209920 4.70% 6308 195564 4.54% 359380 11140776 3.28%
12 7163 222071 4.58% 6590 204302 4.57% 6188 191839 4.46% 343160 10637957 3.13%
13 6747 209158 4.31% 6239 193426 4.33% 5954 184597 4.29% 339962 10538807 3.10%
14 7020 217643 4.48% 6503 201619 4.51% 6171 191317 4.44% 390120 12093732 3.56%
15 6891 213651 4.40% 6348 196818 4.40% 5933 183950 4.27% 1152876 35739155 10.51%
16 6885 213457 4.40% 6276 194558 4.35% 5926 183711 4.27% 267239 8284411 2.44%
17 6098 189053 3.90% 5526 171308 3.83% 5136 159224 3.70% 333863 10349754 3.04%
18 5311 164645 3.39% 4765 147721 3.31% 4485 139047 3.23% 520228 16127079 4.74%
19 6021 186672 3.85% 5379 166753 3.73% 5281 163740 3.80% 585203 18141294 5.34%
20 6271 194431 4.01% 5788 179431 4.01% 5602 173675 4.03% 655763 20328648 5.98%
21 6571 203709 4.20% 6044 187372 4.19% 5880 182298 4.23% 358398 11110326 3.27%
22 6410 198713 4.09% 5964 184893 4.14% 5711 177062 4.11% 325257 10082953 2.97%
23 6167 191181 3.94% 5710 177028 3.96% 5502 170580 3.96% 633434 19636456 5.77%

Top 30 of 25811 Total URLs
# Hits KBytes URL
1 1123702 23.15% 49521757 14.56% /dia.uniroma3.it/services/aule/day.php
2 670121 13.81% 68752060 20.22% /dia.uniroma3.it/services/aule/week.php
3 334249 6.89% 11350988 3.34% /dia.uniroma3.it/services/aule/month.php
4 248267 5.12% 0 0.00% /inf.uniroma3.it*
5 131829 2.72% 844509 0.25% /dia.uniroma3.it/services/aule/admin.php
6 120159 2.48% 770454 0.23% /dia.uniroma3.it/services/aule/report.php
7 87608 1.81% 1483513 0.44% /dia.uniroma3.it/services/aule/help.php
8 63676 1.31% 187946 0.06% /inf.uniroma3.it/wp-login.php
9 57601 1.19% 7374529 2.17% /dia.uniroma3.it/webstat/usage_202312.html
10 25903 0.53% 3467277 1.02% /dia.uniroma3.it/webstat/usage_202309.html
11 18004 0.37% 3793 0.00% /dia.uniroma3.it/
12 13827 0.28% 1170150 0.34% /dia.uniroma3.it/services/aule/jquery/jquery-3.2.1.min.js
13 10548 0.22% 1440865 0.42% /dia.uniroma3.it/webstat/usage_202311.html
14 10502 0.22% 202206 0.06% /inf.uniroma3.it/
15 9271 0.19% 53375 0.02% /dia.uniroma3.it/services/aule/view_entry.php
16 9246 0.19% 1245610 0.37% /dia.uniroma3.it/webstat/usage_201804.html
17 7461 0.15% 96 0.00% /dia.uniroma3.it/~biancal/
18 5000 0.10% 670902 0.20% /dia.uniroma3.it/webstat/usage_202308.html
19 4938 0.10% 20714 0.01% /dia.uniroma3.it/~teorica/
20 4811 0.10% 26606 0.01% /dia.uniroma3.it/services/aule/js/general.js.php
21 4284 0.09% 18159 0.01% /dia.uniroma3.it/~impianti/HomePage23-24/index_idc.html
22 3994 0.08% 523604 0.15% /inf.uniroma3.it/webstat/usage_202312.html
23 3982 0.08% 1050 0.00% /dia.uniroma3.it/~teorica/index-quantum.html
24 3899 0.08% 381 0.00% /cabibbo.dia.uniroma3.it/asw/avvisi.html
25 3808 0.08% 38376 0.01% /dia.uniroma3.it/webstat/
26 2484 0.05% 8115 0.00% /panzieri.dia.uniroma3.it/wp-login.php
27 1527 0.03% 11533 0.00% /iemma.dia.uniroma3.it/
28 1307 0.03% 16709 0.00% /sebd.dia.uniroma3.it/
29 1102 0.02% 138022 0.04% /dia.uniroma3.it/webstat/usage_202310.html
30 1091 0.02% 10539 0.00% /cabibbo.dia.uniroma3.it/

Top 10 of 25811 Total URLs By KBytes
# Hits KBytes URL
1 670121 13.81% 68752060 20.22% /dia.uniroma3.it/services/aule/week.php
2 1123702 23.15% 49521757 14.56% /dia.uniroma3.it/services/aule/day.php
3 17 0.00% 29380301 8.64% /dia.uniroma3.it/~compunet/sdn/sdn-vpn/SDN-VPN_testbed-20141019.ova
4 17 0.00% 29380301 8.64% /inf.uniroma3.it/~compunet/sdn/sdn-vpn/SDN-VPN_testbed-20141019.ova
5 36 0.00% 17322702 5.09% /cialdea.dia.uniroma3.it/teaching/logica/slides/Planning-PST-2022-05-31-PST4RM3.pptx
6 334249 6.89% 11350988 3.34% /dia.uniroma3.it/services/aule/month.php
7 30 0.00% 10924068 3.21% /cialdea.dia.uniroma3.it/teaching/logica/anniPrecedenti/2019-20/slides/3-verifica/3-TGA+planning/10-planning.pptx
8 17 0.00% 8180165 2.41% /dia.uniroma3.it/~cialdea/teaching/logica/slides/Planning-PST-2022-05-31-PST4RM3.pptx
9 16 0.00% 7698979 2.26% /inf.uniroma3.it/~cialdea/teaching/logica/slides/Planning-PST-2022-05-31-PST4RM3.pptx
10 57601 1.19% 7374529 2.17% /dia.uniroma3.it/webstat/usage_202312.html

Top 10 of 6240 Total Entry Pages
# Hits Visits URL
1 1123702 23.15% 616438 45.10% /dia.uniroma3.it/services/aule/day.php
2 670121 13.81% 350754 25.66% /dia.uniroma3.it/services/aule/week.php
3 334249 6.89% 112017 8.20% /dia.uniroma3.it/services/aule/month.php
4 120159 2.48% 83013 6.07% /dia.uniroma3.it/services/aule/report.php
5 131829 2.72% 81414 5.96% /dia.uniroma3.it/services/aule/admin.php
6 87608 1.81% 53544 3.92% /dia.uniroma3.it/services/aule/help.php
7 10502 0.22% 8047 0.59% /inf.uniroma3.it/
8 9271 0.19% 6395 0.47% /dia.uniroma3.it/services/aule/view_entry.php
9 18004 0.37% 3990 0.29% /dia.uniroma3.it/
10 2484 0.05% 1160 0.08% /panzieri.dia.uniroma3.it/wp-login.php

Top 10 of 6261 Total Exit Pages
# Hits Visits URL
1 1123702 23.15% 617880 45.30% /dia.uniroma3.it/services/aule/day.php
2 670121 13.81% 348404 25.54% /dia.uniroma3.it/services/aule/week.php
3 334249 6.89% 112498 8.25% /dia.uniroma3.it/services/aule/month.php
4 120159 2.48% 83474 6.12% /dia.uniroma3.it/services/aule/report.php
5 131829 2.72% 80798 5.92% /dia.uniroma3.it/services/aule/admin.php
6 87608 1.81% 53561 3.93% /dia.uniroma3.it/services/aule/help.php
7 10502 0.22% 8009 0.59% /inf.uniroma3.it/
8 9271 0.19% 6260 0.46% /dia.uniroma3.it/services/aule/view_entry.php
9 18004 0.37% 3955 0.29% /dia.uniroma3.it/
10 2484 0.05% 1157 0.08% /panzieri.dia.uniroma3.it/wp-login.php

Top 30 of 65956 Total Sites
# Hits Files KBytes Visits Hostname
1 248445 5.12% 248444 5.56% 200 0.00% 18 0.00% localhost
2 76670 1.58% 51111 1.14% 3547777 1.04% 5 0.00% v2137514.hosted-by-vdsina.ru
3 44548 0.92% 29700 0.66% 1892238 0.56% 8 0.00% 5.42.65.70
4 30008 0.62% 17150 0.38% 1548405 0.46% 3 0.00% 5.42.65.19
5 20760 0.43% 13578 0.30% 1451720 0.43% 29 0.00% 185.172.128.116
6 20203 0.42% 20201 0.45% 2743314 0.81% 19 0.00% host-195-2-67-223.hosted-by-vdsina.ru
7 18507 0.38% 13876 0.31% 1260232 0.37% 6 0.00% 31.184.194.189
8 13032 0.27% 7504 0.17% 781024 0.23% 5 0.00% 94.25.172.225
9 11340 0.23% 5043 0.11% 1526894 0.45% 61 0.00% nat-wifi5.uniroma3.it
10 10957 0.23% 10953 0.25% 1 0.00% 346 0.02% 91.225.162.3
11 8093 0.17% 7749 0.17% 393962 0.12% 679 0.03% 216.244.66.234
12 7435 0.15% 7435 0.17% 0 0.00% 1 0.00% engine36.uptimerobot.com
13 6935 0.14% 4632 0.10% 924738 0.27% 164 0.01% ec2-35-160-27-221.us-west-2.compute.amazonaws.com
14 6516 0.13% 4345 0.10% 290741 0.09% 2 0.00% 65-109-97-126.ptr
15 5896 0.12% 2955 0.07% 270707 0.08% 4 0.00% 5.42.65.8
16 5427 0.11% 3617 0.08% 252378 0.07% 1 0.00% 5x167x156x13.dynamic.saratov.ertelecom.ru
17 5087 0.10% 3028 0.07% 1881588 0.55% 367 0.02% crawl-66-249-66-192.googlebot.com
18 4827 0.10% 3621 0.08% 333323 0.10% 4 0.00% 95-26-142-118.broadband.corbina.ru
19 4810 0.10% 2945 0.07% 1368061 0.40% 283 0.01% crawl-66-249-66-207.googlebot.com
20 4729 0.10% 14 0.00% 1008 0.00% 2 0.00% 128.199.204.97
21 4729 0.10% 24 0.00% 1013 0.00% 2 0.00% 188.166.219.103
22 4626 0.10% 4625 0.10% 254438 0.07% 11 0.00% 106.38.221.180
23 4621 0.10% 4621 0.10% 254425 0.07% 18 0.00% 106.38.221.183
24 4610 0.09% 4610 0.10% 257678 0.08% 11 0.00% 106.38.221.81
25 4602 0.09% 4600 0.10% 253686 0.07% 27 0.00% 106.38.221.161
26 4597 0.09% 4591 0.10% 252926 0.07% 11 0.00% 106.38.221.100
27 4597 0.09% 4593 0.10% 255407 0.08% 23 0.00% 106.38.221.146
28 4584 0.09% 4584 0.10% 253856 0.07% 25 0.00% 106.38.221.181
29 4570 0.09% 4569 0.10% 252466 0.07% 13 0.00% 106.38.221.167
30 4570 0.09% 4570 0.10% 252467 0.07% 25 0.00% 106.38.221.67

Top 10 of 65956 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200 0.00% 47 0.00% 10820303 3.18% 85 0.00% 52.233.106.132
2 101 0.00% 21 0.00% 7606630 2.24% 49 0.00% 52.233.106.142
3 120 0.00% 35 0.00% 6215977 1.83% 53 0.00% 52.233.106.3
4 126 0.00% 31 0.00% 5453392 1.60% 57 0.00% 52.233.106.91
5 58 0.00% 16 0.00% 4415103 1.30% 22 0.00% 52.233.106.171
6 111 0.00% 20 0.00% 3925263 1.15% 52 0.00% 52.233.106.5
7 96 0.00% 20 0.00% 3831562 1.13% 47 0.00% 52.233.106.36
8 125 0.00% 30 0.00% 3678071 1.08% 61 0.00% 52.233.106.137
9 76670 1.58% 51111 1.14% 3547777 1.04% 5 0.00% v2137514.hosted-by-vdsina.ru
10 68 0.00% 13 0.00% 3196752 0.94% 31 0.00% 52.233.106.48

Top 30 of 9079 Total Referrers
# Hits Referrer
1 4312415 88.85% - (Direct Request)
2 48674 1.00% https://kupit-dzheneriki-v-moskve.ru/
3 30002 0.62% https://mbkamaz.ru/
4 27920 0.58% https://severtent.ru
5 20731 0.43% https://geosf.ru/
6 20694 0.43% https://xn--80adb2aqcedv1i.xn--p1ai/
7 20020 0.41% https://batmanapollo.ru
8 12739 0.26% https://www.google.com/
9 12710 0.26% https://scort-ecuador.com
10 12309 0.25% http://iemma.ing.uniroma3.it/node84.html
11 10311 0.21% https://xn--megsb-l11b.com
12 10287 0.21% https://xn--mga-sb-w4a.com
13 7438 0.15% http://www.dia.uniroma3.it/~biancal/
14 7036 0.14% https://eurogirlsescort.com.hr
15 6515 0.13% https://creative-bg.net
16 6393 0.13% https://fis-engineering.ru
17 5739 0.12% http://iemma.ing.uniroma3.it/node73.html
18 5494 0.11% https://xn--mg-sb-6za9404c.com
19 4859 0.10% https://casino-1.ru/
20 4644 0.10% https://xn--mea-sb-j6a.com
21 4303 0.09% https://mega-active-links.com
22 4195 0.09% http://www.dia.uniroma3.it/~impianti/HomePage23-24/index_reti1.html
23 3608 0.07% https://baclofen2024.top
24 3211 0.07% https://xn--megas-k90b.com
25 3159 0.07% http://iemma.ing.uniroma3.it/node63.html
26 2901 0.06% https://xn--megab-mdb.com
27 2762 0.06% http://adacher.dia.uniroma3.it/ilcorso.htm
28 2738 0.06% http://iemma.ing.uniroma3.it/node109.html
29 2476 0.05% http://ai-lab-03.dia.uniroma3.it/
30 2475 0.05% https://lioresal2world.top

Top 20 of 48 Total Search Strings
# Hits Search String
1 36 16.98% https://smegabat.ru/p=139
2 26 12.26% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 23 10.85% https://fas.st/ta_keherid=latgbyerp
4 22 10.38% https://smegabat.ru
5 18 8.49% https://smegabat.ru/p=159
6 9 4.25% http://www.inf.uniroma3.it/~patrigna/didactic/imp_elab/esempi_html/index.html
7 8 3.77% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
8 8 3.77% https://smegabat.ru/p=74
9 6 2.83% https://smegabat.ru/p=180
10 6 2.83% https://smegabat.ru/p=184
11 4 1.89% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
12 3 1.42% http://www.dia.uniroma3.it/~impianti/
13 2 0.94% http://cabibbo.dia.uniroma3.it/fiji/sorgenti/fiji-docs/fiji/util/arraylist.html
14 2 0.94% http://iemma.ing.uniroma3.it/node63.html
15 2 0.94% http://iemma.ing.uniroma3.it/node67.html
16 2 0.94% http://iemma.ing.uniroma3.it/node70.html
17 2 0.94% http://iemma.ing.uniroma3.it/node73.html
18 2 0.94% http://iemma.ing.uniroma3.it/node84.html
19 2 0.94% http://www.dia.uniroma3.it/~necci/intro_rete.htm#:~:text=ethernet%20usa%20un%20solo%20cavoentit%c3%a0%20che%20funzioni%20da%20a
20 1 0.47% database systems pdf

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 3683 0.08% 3539 0.08% 1578821 0.46% 1 0.00% computer
2 1244 0.03% 1190 0.03% 652852 0.19% 13 0.00% corso
3 707 0.01% 670 0.01% 937652 0.28% 1 0.00% data
4 77 0.00% 76 0.00% 31335 0.01% 1 0.00% aps

Top 15 of 6231 Total User Agents
# Hits User Agent
1 3293220 67.85% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 338735 6.98% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
3 248267 5.12% Apache/2.4.6 (Scientific Linux) OpenSSL/1.0.2k-fips mod_fcgid/2.3.9 PHP/5.4.16 (internal dummy connection)
4 140578 2.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 24104 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 21742 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 21656 0.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 21632 0.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 21445 0.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 18494 0.38% Googlebot/2.1 (+http://www.google.com/bot.html)
11 15849 0.33% python-requests/2.31.0
12 14025 0.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
13 14004 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
14 11274 0.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 11083 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for December 2023

Top 30 of 139 Total Countries
# Hits Files KBytes Country
1 3371093 69.46% 3279966 73.39% 137672327 40.49% Commercial (com)
2 1193136 24.58% 1017122 22.76% 177730912 52.27% Unresolved/Unknown
3 124269 2.56% 86243 1.93% 8386410 2.47% Russian Federation
4 120052 2.47% 77865 1.74% 11460106 3.37% Italy
5 21623 0.45% 13875 0.31% 1366656 0.40% Network (net)
6 6252 0.13% 4135 0.09% 2075843 0.61% Germany
7 3485 0.07% 1785 0.04% 222356 0.07% European Union
8 997 0.02% 490 0.01% 49271 0.01% Non-Profit (org)
9 882 0.02% 661 0.01% 189 0.00% Wallis and Futuna Islands
10 814 0.02% 680 0.02% 30039 0.01% Belarus
11 790 0.02% 598 0.01% 74113 0.02% Netherlands
12 782 0.02% 404 0.01% 21053 0.01% Brazil
13 774 0.02% 564 0.01% 78051 0.02% Japan
14 622 0.01% 406 0.01% 5855 0.00% Poland
15 552 0.01% 102 0.00% 11112 0.00% Czech Republic
16 537 0.01% 334 0.01% 13516 0.00% Canada
17 517 0.01% 316 0.01% 44155 0.01% France
18 485 0.01% 104 0.00% 592 0.00% Chile
19 451 0.01% 215 0.00% 180214 0.05% India
20 386 0.01% 301 0.01% 22892 0.01% Viet Nam
21 335 0.01% 232 0.01% 19185 0.01% Switzerland
22 324 0.01% 142 0.00% 1102 0.00% British Indian Ocean Territory
23 290 0.01% 197 0.00% 76757 0.02% China
24 256 0.01% 180 0.00% 23288 0.01% Spain
25 223 0.00% 37 0.00% 11108 0.00% Greece
26 204 0.00% 108 0.00% 7067 0.00% Kazakhstan
27 201 0.00% 191 0.00% 4726 0.00% Latvia
28 159 0.00% 86 0.00% 1637 0.00% United States
29 124 0.00% 106 0.00% 1669 0.00% Turkey
30 118 0.00% 57 0.00% 2614 0.00% Colombia


Generated by Webalizer Version 2.23