SCORES    STATS    SCHEDULES    STANDINGS    TRANSACTIONS    PLAYERS    INJURIES
   
 

4 - Jeffrey Hammonds - RF
Personal Info
Full NameJeffrey Bryan Hammonds
Born03/05/1971
BirthplaceScotch Plains, NJ
Height6-0
Weight200
BatsR
ThrowsR
CollegeStanford
ML Debut06/25/1993
Years of Service8
Logo
Visit The Rockies Store! Click here.

Alphabetically By Team Bio Info Career Stats More Stats Splits Hit Chart Game Log

Batting Stats

Year Team G AB R H HR RBI BB SO SB CS OBP SLG AVG
1993 BAL 33 105 10 32 3 19 2 16 4 0 .312 .467 .305
1994 BAL 68 250 45 74 8 31 17 39 5 0 .339 .480 .296
1995 BAL 57 178 18 43 4 23 9 30 4 2 .279 .371 .242
1996 BAL 71 248 38 56 9 27 23 53 3 3 .301 .383 .226
1997 BAL 118 397 71 105 21 55 32 73 15 1 .323 .486 .264
1998 BAL-CIN 89 257 50 72 6 39 39 56 8 3 .376 .428 .280
1999 CIN 123 262 43 73 17 41 27 64 3 6 .347 .523 .279
2000 COL 122 454 94 152 20 106 44 83 14 7 .395 .529 .335
TOTAL   681 2151 369 607 88 341 193 414 56 22 .343 .470 .282

Fielding Stats

Year Team Posn G GS TC PO A E DP FLD%
1993 BAL OF 23 22 51 47 2 2 0 .961
1994 BAL OF 66 64 158 147 5 6 0 .962
1995 BAL OF 46 45 90 88 1 1 0 .989
1996 BAL OF 70 64 151 145 3 3 0 .980
1997 BAL OF 114 99 249 240 4 5 0 .980
1998 BAL-CIN OF 78 70 166 158 5 3 2 .982
1999 CIN OF 106 54 162 157 5 0 2 1.000
2000 COL OF 118 115 217 207 8 2 0 .991
TOTAL     621 533 1244 1189 33 22 4 .982


Home Site Map Feedback FAQ Help
©2000 Major League Baseball Enterprises, Inc. All rights reserved.

The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game and the names, nicknames, logos, designs and slogans designating the Major League Baseball Clubs and entities, and their respective mascots, events and exhibitions.