SCORES    STATS    SCHEDULES    STANDINGS    TRANSACTIONS    PLAYERS    INJURIES



 

18 - Darryl Hamilton - LF
Personal Info
Full NameDarryl Quinn Hamilton
NicknameHambone
Born12/03/1964
BirthplaceBaton Rouge, LA
Height6-1
Weight192
BatsL
ThrowsR
CollegeNicholls State
ML Debut06/03/1988
Years of Service12
Logo
Mets NL Champs Gear- Click Here

By Team Career Stats Postseason Stats Postseason Game Log More Stats Splits Hit Chart Game Log

Batting Stats

Year Team G AB R H HR RBI BB SO SB CS OBP SLG AVG
1988 MIL 44 103 14 19 1 11 12 9 7 3 .274 .252 .184
1990 MIL 89 156 27 46 1 18 9 12 10 3 .333 .346 .295
1991 MIL 122 405 64 126 1 57 33 38 16 6 .361 .385 .311
1992 MIL 128 470 67 140 5 62 45 42 41 14 .356 .400 .298
1993 MIL 135 520 74 161 9 48 45 62 21 13 .367 .406 .310
1994 MIL 36 141 23 37 1 13 15 17 3 0 .331 .369 .262
1995 MIL 112 398 54 108 5 44 47 35 11 1 .350 .389 .271
1996 TEX 148 627 94 184 6 51 54 66 15 5 .348 .381 .293
1997 SF 125 460 78 124 5 43 61 61 15 10 .354 .365 .270
1998 SF-COL 148 561 95 173 6 51 82 73 13 9 .398 .401 .308
1999 COL-NYM 146 505 82 159 9 45 57 39 6 8 .386 .422 .315
2000 NYM 43 105 20 29 1 6 14 20 2 0 .358 .362 .276
TOTAL   1276 4451 692 1306 50 449 474 474 160 72 .361 .388 .293

Fielding Stats

Year Team Posn G GS TC PO A E DP FLD%
1988 MIL OF 37 29 76 75 1 0 0 1.000
1990 MIL OF 72 40 122 120 1 1 0 .992
1991 MIL OF 117 102 238 234 3 1 0 .996
1992 MIL OF 124 118 289 279 10 0 0 1.000
1993 MIL OF 129 123 353 340 10 3 1 .992
1994 MIL OF 32 32 62 60 2 0 1 1.000
1995 MIL OF 109 101 269 262 4 3 1 .989
1996 TEX OF 147 145 389 387 2 0 0 1.000
1997 SF OF 118 111 251 245 1 5 0 .980
1998 SF-COL OF 144 136 303 297 5 1 1 .997
1999 COL-NYM OF 134 124 308 305 3 0 0 1.000
2000 NYM OF 33 26 42 41 1 0 2 1.000
TOTAL     1196 1087 2702 2645 43 14 6 .995


Home Site Map Feedback FAQ Help
©2000 Major League Baseball Enterprises, Inc. All rights reserved.

The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game and the names, nicknames, logos, designs and slogans designating the Major League Baseball Clubs and entities, and their respective mascots, events and exhibitions.